Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| LOCH CHOIRCEAS AIRIDH | Loch Choirceas Airidh | Roderick Campbell Strath Gairloch | 044 | A large Loch Situated on the north east Side of Meall Choirceas Airidh and South east of Meall an Dubh Chlaise Sig. [Signification] Uknown. |
| ACHADH CHOIRCEAS AIRIDH | Achadh Choirceas Airidh | Roderick Campbell Strath Gairloch | 044 | A piece of rough pasture Surrounded by a fence at the south west Side of Loch Choirceas Airidh. Sig. [Signification] unknown |
| DUBH CHLAIS | Dubh Chlais | Roderick Campbell Strath Gairloch | 044 | A hollow between Meall an Dubh - Chlaise and Meall Choirceas Airidh Sig: [Signification] "Black hollow". |
| MEALL NA DUBH CHLAISE | Meall na Dubh Chlaise | Roderick Campbell Strath Gairloch | 044 | A large hill Situated north of Meall Choirceas Airidh Sig. [Signification] "Hill of the black hollow". |
| STRATH BAY | Strath Bay | Admiralty Chart | 044 | Applies to a Bay or bend of the sea immediately South of Strath Gairloch and on the north Shore of Loch Gairloch. |
Continued entries/extra info
[Page] 27
County of Ross
Sheet 44 Plan 12.
Ordnance Survey - Ross and Cromarty county, OS Name Books - Ross and Cromarty county (Mainland) - Volume 13 - Parish of Gairloch, OS1/28/13
This volume contains information on place names found in the parish of Gairloch.
Ordnance Survey - Ross and Cromarty county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Ross and Cromarty, which is in the north of Scotland. It was formed in 1891 by uniting the separate counties of Cromarty and Ross.
View more volumes for Ordnance Survey - Ross and Cromarty county