Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| MEALL CHOIRCEAS AIRIDH | Meall Choirceas Airidh | John McKenzie Strath Gairloch | 044 | A large Rocky hill situated north east of Coire-Choille and South east of Ceum Garbh Sig:- [Signification] unknown. |
| CORRIECHOILLE | Corriechoille Corriechoille |
John McKenzie Strath Gairloch | 044 | A house and arable ground in a hollow at the north east end of the district in Strath Gairloch called Mial Sig:- [Signification] "Hollow of the wood". |
| LOCH FEUR | Loch Feur | Roderick Campbell Strath Gairloch | 044 | A large Loch Situated at the South west end of Sihean Donn Sig: [Signification] "Grassy Loch". |
| BEUL AN ATH | Beul an Ath | Roderick Campbell Strath Gairloch | 044 | A narrow portion of Loch Choirceas Airidh at the South east end thereof Sig. [Signification] "Mouth of the Ford". |
Continued entries/extra info
[Page] 26
[Signed] John Durran
Sapper R.E. [Royal Engineers]
Ordnance Survey - Ross and Cromarty county, OS Name Books - Ross and Cromarty county (Mainland) - Volume 13 - Parish of Gairloch, OS1/28/13
This volume contains information on place names found in the parish of Gairloch.
Ordnance Survey - Ross and Cromarty county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Ross and Cromarty, which is in the north of Scotland. It was formed in 1891 by uniting the separate counties of Cromarty and Ross.
View more volumes for Ordnance Survey - Ross and Cromarty county