Volume contents
- 1 - Abbey , page 1 (start)
- 10 - Abbey , page 10
- 20 - Abbey , page 20
- 30 - Abbey , page 30
- 40 - Abbey , page 40
- 50 - Abbey , page 50
- 60 - Abbey , page 60
- 70 - Abbey , page 70
- 80 - Abbey , page 80
- 90 - Abbey , page 90
- 100 - Abbey , page 100
- 110 - Abbey , page 110
- 120 - Abbey , page 120
- 130 - Abbey , page 130
- 140 - Abbey , page 140
- 150 - Abbey , page 150
- 160 - Abbey , page 160
- 170 - Abbey , page 170
- 180 - Abbey , page 180
- 190 - Abbey , page 190
- 200 - Abbey , page 200
- 210 - Abbey , page 210
- 216 - Abbey , page 216 (end)
- 217 - Abbey , title page
- 218 - Abbey , index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| RENFREW STREET | Renfrew Street | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| EAST CROFT STREET | East Croft Street | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| WALLNEUK | Wallneuk | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| GREENLAW STREET | Greenlaw Street | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| GATEFLAT | Gateflat | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| WEST GREENLAW GARDENS | West Greenaw Gardens | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| SNEDDON BRIDGE | Sneedon Bridge | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| WEST GREENHILL | West Greenhill | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| GREENHILL HOUSE | Greenhill House | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| GREENHILL COTTAGE | Greenhill Cottage | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| GREENHILL | Greenhill | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| UNDERWOOD PARK | Underwood Park | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley | |
| UNDERWOOD MILL (Cotton) | Underwood Mill (Cotton) | 012.02 | For Authorities and Description, See Name Sheets of 1/500 scale Plans Paisley |
Continued entries/extra info
[Page] 64
Renfrewshire Parish of Abbey
Ordnance Survey - Renfrew county, OS Name Books - Renfrew county - Volume 1 - Parish of Abbey, OS1/26/1
This volume contains information on place names found in the parish of Abbey.
Ordnance Survey - Renfrew county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Renfrew, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.