Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| CAUSEWAYEND | Causewayend Causewayend Causewayend |
Mr Gardiner Mr Duncan Mr Culross Postmaster |
064 | A long Street leading from the end of Athole Street in a North westerly direction to the junction of 2 roads immediately at the end of the houses &c. |
| ATHOLE STREET [Coupar Angus] | Athole Street | Mr Gardiner Mr Duncan Mr Scott |
064 | A short street leading from the Cross to the end of Gray Street. |
| COMMERCIAL STREET [Coupar Angus] | Commercial Street | Mr Gardiner Mr Duncan Mr Scott |
064 | A Short Street leading from the Cross to the East end of Gray Street |
| GRAY STREET [Coupar Angus] | Gray Street Gray Street Gray Street |
Mr. Gardiner Mr. Duncan Mr. Scott |
064 | A short Street leading from the end of Causewayend to the north end of Commercial Street |
| TIMBER MARKET [Coupar Angus] | Timber Market | Mr Gardiner Mr Duncan Mr Scott |
064 | An open space on the north side George, where Timber markets wont to be held |
| UNION STREET [Coupar Angus] | Union Street | Mr Gardiner Mr Duncan Mr Scott |
064 | A Street leading easterly from the Cross and terminating at the Railway Hotel |
Continued entries/extra info
[Page] 26
Ordnance Survey - Perth county, OS Name Books - Perth county - Volume 18 - Parish of Coupar Angus, OS1/25/18
This volume contains information found in the parish of Coupar Angus.
Ordnance Survey - Perth county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Perth, which is in central Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.