Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| ROBIES POOL | Robies Pool | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] | |
| DIRTPOT | Dirtpot | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] | |
| CRAIG STREAM | Craig Stream | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] | |
| NUT WOOD POOL | Nut Wood Pool | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] | |
| WOODEND POOL | Woodend Pool | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] | |
| HOPE BURN | Hope Burn | 013 | See Name Sheets 13 No. 12 Innerleithen Ph. [Parish] |
Continued entries/extra info
[Page] 18
[Parish of Traquair (Detached)] -- Trace 3 & 6
Ordnance Survey - Peebles county, OS Name Books - Peebles county - Volume 42 - Parish of Traquair, OS1/24/42
This volume contains information on place names found in the parish of Traquair.
Ordnance Survey - Peebles county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Peebles, which is in the south of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.