Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| DALTON | On House Valuation Roll John Henderson tenan |
011.10 | A few houses on the side of the Glasgow and Hamilton Turnpike Road. They are feired from j. Jardins Esqr. There is a Saw Mill, for wood, worked by a steam Engine and a Smithy here. |
|
| MAVIS MILL (Corn) | James Smith millar Thomas Jackson Valuation Roll A avis -Prices Hanshi Jamison |
011.10 | A mill and some dwelling houses occupied by the millers. The mill is used for grinding oats Barley and Pease. There is no flour made. It is the property of T. Jackson. |
|
| SPITTAL | Valuation Roll Streets Map Andrew Jackson |
011.10 | A good farm steading occupied by the proprietor A. Jackson | |
| SPITTAL BURN | J. Jackson Andrew Jackson John Henderson Dalton |
011.10 | A Burn which rises from bednmont and flows into the "molten calder" near Hallside House. |
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 7 - Parish of Cambuslang, OS1/21/7
This volume contains information on place names found in the parish of Cambuslang.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.