Volume contents
- 1 - Shotts , Page 1 (start)
- 10 - Shotts , Page 10
- 20 - Shotts , Page 20
- 30 - Shotts , Page 30
- 40 - Shotts , Page 40
- 50 - Shotts , Page 50
- 60 - Shotts , Page 60
- 70 - Shotts , Page 70
- 80 - Shotts , Page 80
- 90 - Shotts , Page 90
- 100 - Shotts , Page 100
- 110 - Shotts , Page 110
- 120 - Shotts , Page 120
- 130 - Shotts , Page 130
- 140 - Shotts , Page 140
- 147 - Shotts , Page 147 (end)
- 148 - Shotts , Title Page
- 149 - Shotts , Index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| BALBACKIE | Balbackie Balbackie Balbackie | Peter Watt Occupier James Thomson Benhar Thomas Thomson | 009.15 | A Small farm house and offices The property of Halket Inglis Esqr. of Crammond |
| BROWNHILL | Brownhill Brownhill Brownhill Brownrig | Matthew Main Occupier Alex Forsyth Val. [Valuation] Roll (1858-9) Forrest's Co. [County] Map | 009.15 | A farm house and Offices the property of the Duke of Hamilton |
| EAST BATTON | East Batton East Batton East Batton East Baton East Baton Easter Batin | Alexander Forsyth Occupier Mathew Main James Thomson Forrest's Co. [County] Map Rent Receipts Val. [Valuation] Roll (1858-9) | 009.15 | A farm house and offices. the property of J. Meek Esqr. of Fortisset |
| FAULDHEADS | Fauldheads Fauldheads Fauldheads | Thomas Thomson Occupier Rent Receipts Val. [Valuation] Roll (1858-9) | 009.14 | A farm house and Offices, The property of the Duke of Hamilton |
| RIVER ALMOND | Almond Water Almond Water Almond Water Almond Water River Almond | Alexander Forsyth Mathew Main David Hepburn Wester Hassockrig Forrest's Co. [County] Map O.S. [Ordnance Survey] Plans of Linlithgowshire, | 009.15 | A considerable Stream or burn having its rise on the farms of South Hirst and West Batton; and running in an easterly direction into Linlithgowshire a little of Harthill |
Continued entries/extra info
Mr Mack has one t _ taker
Transcriber's notes
Under the Place entry there is a note, in another handwriting, which is difficult to interpret. It is transcribed to some degree under "Continued entries".
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 53 - Parish of Shotts, OS1/21/53
This volume contains information on place names found in the parish of Shotts.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.