Volume contents
- 1 - Shotts , Page 1 (start)
- 10 - Shotts , Page 10
- 20 - Shotts , Page 20
- 30 - Shotts , Page 30
- 40 - Shotts , Page 40
- 50 - Shotts , Page 50
- 60 - Shotts , Page 60
- 70 - Shotts , Page 70
- 80 - Shotts , Page 80
- 90 - Shotts , Page 90
- 100 - Shotts , Page 100
- 110 - Shotts , Page 110
- 120 - Shotts , Page 120
- 130 - Shotts , Page 130
- 140 - Shotts , Page 140
- 147 - Shotts , Page 147 (end)
- 148 - Shotts , Title Page
- 149 - Shotts , Index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| EASTER HASSOCKRIG | Easter Hassockrig Easter Hassockrig Easter Hassockrig |
David Hepburn Occupier Robert Chalmers Forrests' Co. [County] Map | 009.14 | A farm house and offices the property of William Ingles Esqr. of Rosebury |
| HIRSTBRAEFOOT | Hirstbraefoot Hirstbraefoot | Widow Brownlee Occupier Val. [Valuation] Roll (1858-9) | 009.14 | A Cottage having a byre attached the property of Thomas Denholm Esqr. of Lochgreen. |
| NORTH HIRST | North Hirst North Hirst North Hirst North Hirst | James Smith, Occupier Robert Chalmers Forrest's Co [County] Map Val. [Valuation] Roll 91858-9) | 009.14 | A farm house and offices the property of William Forrest Esqr. of Treesbank. |
| SOUTH HIRST | South Hirst South Hirst South Hirst | Robert Chalmers Occupier Val. [Valuation] Roll. (1858-9) | 009.04 | A farm house having Offices attached the property of William Forrest Esqr, of Treesbank. |
| STANDKNOWE | StandKnowe StandKnowe StandKnowe | Alex Forsyth Forrest's Co [County] Map David Hepburn | 009.14 | 2 Cottages Occupied by agricultural sty formerly a farm of land was attached, which is now blended with that of Easter Balen |
| WESTER HASSOCKRIG | Wester Hassockrig Wester Hassockrig Wester Hassockrig | David Hepburn Occupier Robert Chalmers Forrest's Co. [County] Map. | 009.14 | A farm house and offices the property of William Ingles Esqr. of Rosebury |
Transcriber's notes
There is uncertainty as to the transcription of the word after "agricultural", and of the name of the farm mentioned, which may be a mis-spelling of "Batton".
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 53 - Parish of Shotts, OS1/21/53
This volume contains information on place names found in the parish of Shotts.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.