Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| BARROWFIELD | Barrowfield | Mr Rae London Road; William Hart occupier |
006.15 | A farm house and offices having a considerable farm attached. |
| BRIDGETON FREE CHURCH SCHOOL | Bridgeton Free Church School | Schoolmaster | 006.15 | A small but handsome Schoolhouse in connection with the Free Church |
| GRAHAM STREET | Graham Street | Corner Tickets | 006.15 | A Street branching in N. easterly off Dalmarnock Road |
| HOZIER STREET | Hozier Street | Corner Tickets | 006.15 | A Street branching in N. easterly off Dalmarnock Road |
| MONTGOMERY STREET | Montgomery Street | Corner Tickets | 006.15 | A new Street branching southerly off the "London Road" |
| OLD DALMARNOCK ROAD | Old Dalmarnock Road | Corner Tickets | 006.15 | A Road or Street leading South easterly off Dalmarnock Road and terminating at [The sentence is unfinished. In fact, the road terminates back onto Dalmarnock Road.] |
| QUEEN MARY STREET | Queen Mary Street | Corner Tickets | 006.15 | A new Street branching southerly off the "London Road" |
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 35 - City of Glasgow, OS1/21/35
This volume contains information on place names found in the City of Glasgow.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.