Volume contents
- 1 - Glasgow , Page 1 (start)
- 10 - Glasgow , Page 10
- 20 - Glasgow , Page 20
- 30 - Glasgow , Page 30
- 40 - Glasgow , Page 40
- 50 - Glasgow , Page 50
- 60 - Glasgow , Page 60
- 70 - Glasgow , Page 70
- 80 - Glasgow , Page 80
- 90 - Glasgow , Page 90
- 100 - Glasgow , Page 100
- 106 - Glasgow , Page 106 (end)
- 107 - Glasgow , Title Page
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| CALEDONIAN RAILWAY (Harbour Branch) | Caledonian Railway (Harbour Branch | Police Officers | 006.10 | A branch line leaving the main line and terminating at the harbour |
| ROSENEATH COTTAGE | Roseneath Cottage | Corner tickets | 006.10 | A house on the south side of the Paisley Road |
| SHEILDS ROAD | Shields Road | Police Officers | 006.10 | A road leading from the Paisley Road towards Pollok shields or shields farm houses. The name terminates at the first railway bridge or viaduct |
| WALLACE GROVE | Wallace Grove | Mr Green proprietor List of street names |
006.10 | A handsome cottage having a garden and plot of ornamental ground attached |
| WATT STREET | Watt Street | Corner Tickets | 006.10 | A new street leading from the Paisley Road and term inating at Scotland Street |
| WEST KINGSTON | West Kingston | Corner Tickets | 006.10 | A house on the south side of Paisley Road |
Continued entries/extra info
94 No 21
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 32 - City of Glasgow, OS1/21/32
This volume contains information on place names found in the City of Glasgow.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.