Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| BRIGHT STREET | Bright Street | Corner Tickets | 006.07 | A street leading from Garngad Road and terminating at Charles Street |
| TURNER STREET | Turner Street | Corner Tickets | 006.07 | A street branching off Garngad Road and terminating at Charles Street. In it is a small U.P. (United Presbyterian) church seated for about 200 persons. |
| UNITED PRESBYTERIAN CHURCH [Turner St] | U.P. Church (seats for 200) |
Beadle | 006.07 | In it (Turner Street) is a small U.P. (United Presbyterian) church seated for about 200 persons. |
| VILLIERS STREET | Villiers Street | Corner Tickets | 006.07 | A street leading from Garngad Road to Charles Street |
Ordnance Survey - Lanark county, OS Name Books - Lanark county - Volume 31 - City of Glasgow, OS1/21/31
This volume contains information on place names found in the City of Glasgow.
Ordnance Survey - Lanark county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Lanark, which is in the west of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.