Volume contents
- 1 - North Uist (part 2) , Page 1 (start)
- 10 - North Uist (part 2) , Page 10
- 20 - North Uist (part 2) , Page 20
- 30 - North Uist (part 2) , Page 30
- 40 - North Uist (part 2) , Page 40
- 50 - North Uist (part 2) , Page 50
- 60 - North Uist (part 2) , Page 60
- 70 - North Uist (part 2) , Page 70
- 80 - North Uist (part 2) , Page 80
- 90 - North Uist (part 2) , Page 90
- 100 - North Uist (part 2) , Page 100
- 110 - North Uist (part 2) , Page 110
- 120 - North Uist (part 2) , Page 120
- 130 - North Uist (part 2) , Page 130
- 140 - North Uist (part 2) , Page 140
- 150 - North Uist (part 2) , Page 150
- 160 - North Uist (part 2) , Page 160
- 170 - North Uist (part 2) , Page 170
- 173 - North Uist (part 2) , Page 173 (end)
- 174 - North Uist (part 2) , Title page
- 175 - North Uist (part 2) , Index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| VALLAY | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| VALLAY STRAND | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| EILEAN DUBH MOR | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| OREVAL | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| BLACKLASARY BURN | 030; 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| MALACLETT | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| SGURR AN DUIN | 030 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GEARRAIDH BAILE MHIC PHAIL | 031 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GLAC CHLAS | 031 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GEARRAIDH SITHEIL | 031 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| LOCH EASHADER | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GARRY-BALELOCH | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GARRY-HOSTA | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GARRY-TIGHARY | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| GARRY HOUGARY | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| ABHUINN EALAY | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| CORARY | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 | ||
| ABHUINN ROBACH | 034 | For Authorities and description See 1/2500 Name Book - Block No. [Number] 3 |
Continued entries/extra info
[Page] 4
County of Inverness -- Ph. [Parish] of North Uist
Transcriber's notes
There is a typographical error in that "Glac Chlas" should be "Glac Ghlas" as reflected in this volume's Index and by that place name in Volume 6. Google and other searches do not reveal any "Glac Chlas" places nor is "Chlas" a Gaelic word in its own right.
Ordnance Survey - Inverness county, OS Name Books - Inverness county (Outer Hebrides) - Volume 7 - Parish of North Uist, OS1/18/7
This volume contains information on place names found in the parish of North Uist.
Ordnance Survey - Inverness county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Inverness, which is in the north of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.