Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| GLEANN EACHACH | Glean Eachach | For authorities and descriptive remarKs see the name sheets of sheet. 113. | ||
| ALLT EACHACH | Allt Eachach | For authorities and descriptive remarKs see the name sheets of sheet. 113. | ||
| ALLT NA BEITHE BEAG | Allt na Beithe Beag | For authorities and descriptive remarKs see the name sheets of sheet. 113. | ||
| SHESGNAN BURN | Shesgnan Burn | For authorities and descriptive remarKs see the name sheets of sheet. 113. | ||
| LOOCHABER | Lochaber | For Authorities & descriptive RemarKs see the name lists of Sheets 99, 100. & 115 | ||
| MONADHLIATH MOUTIANS | Monadhliath Mountains | For Authorities & descriptive RemarKs see the name lists of Sheets 99, 100. & 115 | ||
| BADENOCH | Badenoch | For Authorities & descriptive RemarKs see the name lists of Sheets 99, 100. & 115 | ||
| DRUMMIN | Drummin | For Authorities & descriptive RemarKs see the name lists of Sheets 99, 100. & 115 | ||
| SHESGNAN | Shesgnan | For Authorities & descriptive RemarKs see the name lists of Sheets 99, 100. & 115 |
Continued entries/extra info
[Page] 8
Parishes of Kilmonivaig & BolesKine & Abertarff -- Co [County] Inverness
[notes]
Glean Eachach -- on 113
Allt Eachach -- on 113
Allt na Beithe Beag -- on 113
Lochaber -- on 113
Monadhliath Mountains -- on margin of 98
Badenoch -- on margin of 98
Drummin -- on margin
Shesgnan -- on margin
Ordnance Survey - Inverness county, OS Name Books - Inverness county (Mainland) - Volume 41 - Parishes of Kilmonivaig and Boleskine and Abertarff, OS1/17/41
This volume contains information on place names found in the parishes of Kilmonivaig, and Boleskine and Abertarff.
Ordnance Survey - Inverness county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Inverness, which is in the north of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.