Volume contents
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| ALLT NA H-URCHAIRE | Allt na h-Urchaire | Described in name Book of Sheet 157. | ||
| WATER OF NEVIS | Water of Nevis | Described in name Book of Sheet 157. | ||
| ALLT A BHAIC BÀIN | Allt a Bhaic Bhain | Described in name Book of Sheet 158. | ||
| ALLT NA CRICHE | Allt an Criche | Described in name Book of Sheet 158. | ||
| ALLT TEANGA MHIC GHRIOGAIR | Allt Teanga Mhic Ghriogair | Described in name Book of Sheet 158. | ||
| ALLT AN LUID DHUIBH | Allt an Luid Dhuibh | Described in 150.12 1/2500 |
Continued entries/extra info
[Page] 4
Inverness Shire -- Parish of Kilmallie
Ordnance Survey - Inverness county, OS Name Books - Inverness county (Mainland) - Volume 37 - Parishes of Kilmallie and Kilmonivaig, OS1/17/37
This volume contains information on place names found in the parishes of Kilmallie and Kilmonivaig.
Ordnance Survey - Inverness county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Inverness, which is in the north of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.