Volume contents
Continued entries/extra info
[Page] 40
INDEX
Names -- 6 Inch Sheet -- 1/2500 Plan -- 1/500 Plan -- Page
Police Office -- 38 -- 7 -- 10 -- 17
Post Office Close -- 38 -- 7 -- 10 -- 18
Parsonage -- 38 -- 7 -- 10 -- 19
Post Office -- 38 -- 7 -- 10 -- 20
Prior Road -- 38 -- 8 -- 1 -- 29
Poorhouse -- 38 -- 8 -- 6 -- 32
Queen's Well -- 38 -- 7 -- 5 -- 4
Queen's Manor -- 38 -- 7 -- 9 -- 9
Quarrel Well -- 38 -- 7 -- 10 -- 18
Rosebank -- 38 -- 7 -- 15 -- 26
Rosehill -- 38 -- 8 -- 11 -- 36
Rosebank -- 38 -- 8 -- 11 -- 36
Rose Terrace -- 38 -- 8 -- 11 -- 36
Royal Hotel -- 38 -- 7 -- 10 -- 14
Slaughter House -- 38 -- 7 -- 5 -- 5
South Well -- 38 -- 7 -- 5 -- 7
St John's Episcopal Chl. [Chapel] -- 38 -- 7 -- 10 -- 12
Sparrow Croft -- 38 -- 7 -- 10 -- 17
Saint James' Road -- 38 -- 7 -- 10 -- 18
Saint James' Church -- 38 -- 7 -- 10 -- 19
School -- 38 -- 7 -- 10 -- 19
Steamloom Factory -- 38 -- 7 -- 10 -- 19
Stark's Close -- 38 -- 7 -- 14 -- 22
Shellcroft Cottage -- 38 -- 7 -- 14 -- 22
Shellcroft -- 38 -- 7 -- 14 -- 23
Sunnyside -- 38 -- 7 -- 14 -- 23
Sunnybank -- 38 --7 -- 15 -- 25
South Street -- 38 -- 8 -- 6 -- 31
Steamloom Facty [Factory] & Bleachworks -- 38 -- 8 -- 6 -- 33
Sir Robert Peel's Monument -- 38 -- 8 -- 11 -- 35
Tannery -- 38 -- 7 -- 5 -- 5
Town House -- 38 -- 7 -- 10 -- 14
Temperance Hall -- 38 -- 7 -- 10 -- 15
The Vennel -- 38 -- 7 -- 10 -- 17
Thanes Close -- 38 -- 7 -- 10 -- 18
Union Hotel -- 38 -- 7 -- 10 -- 11
U.P. [United Presbyterian] Church -- 38 -- 7 -- 10 -- 15
U.P. [United Presbyterian] Manse -- 38 -- 8 -- 1 -- 29
Victoria Street -- 38 -- 7 -- 5 -- 3
Witche's Howe -- 38 -- 7 -- 5 -- 4
Well Braehead -- 38 -- 7 -- 5 -- 7
Westend School -- 38 -- 7 -- -9 -- 9
Westby House -- 38 -- 7 -- 10 -- 13
West High Street -- 38 -- 7 -- 10 -- 14
Watt Street -- 38 -- 7 -- 14 -- 21
Ordnance Survey - Angus county, OS Name Books - Forfar (Angus) county - Volume 43 - Town of Forfar, OS1/14/43
This volume contains information on place names found in the Forfarshire town of Forfar.
Ordnance Survey - Angus county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Angus, which is in the east of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.