Volume contents
- 1 - Elgin , page 1 (start)
- 10 - Elgin , page 10
- 20 - Elgin , page 20
- 30 - Elgin , page 30
- 40 - Elgin , page 40
- 50 - Elgin , page 50
- 60 - Elgin , page 60
- 70 - Elgin , page 70
- 80 - Elgin , page 80
- 90 - Elgin , page 90
- 100 - Elgin , page 100
- 110 - Elgin , page 110
- 119 - Elgin , page 119 (end)
- 120 - Elgin , title page
- 121 - Elgin , index
| List of names as written | Various modes of spelling | Authorities for spelling | Situation | Description remarks |
|---|---|---|---|---|
| HIGHLAND RAILWAY | 007.15 ; 007.16 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| WEST ROAD | 007.15 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| MARKET GREEN | 007.15 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| MAGGOT PARK | 007.15 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| BLACKFRIARS ROAD | 007.15 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| LADY HILL | 007.15 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| MORAYSHIRE RAILWAY | 007.12 ; 013.09 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. | ||
| MORAYSHIRE RAILWAY STATION | 007.12 | For Authorities and description See Name Book of the town of Elgin on 1/500 Scale. |
Continued entries/extra info
[page] 6
County of Elgin -- Parish of Elgin
Note see name book for 1/500 work
Ordnance Survey - Moray county, OS Name Books - Moray county - Volume 11 - Parish of Elgin, OS1/12/11
This volume contains place name information from the parish of Elgin.
Ordnance Survey - Moray county
Ordnance Survey was established in the 18th century to create maps, surveys and associated records for the entirety of Great Britain. These records are arranged by county. This entry has been created to enable searching for Ordnance Survey records for the county of Moray, which is in the north east of Scotland. The boundaries of the county were altered by the Boundary Commissioners in 1891.