Volume contents
- 1 - 1788-9 counties , Aberdeenshire
- 17 - 1788-9 counties , Argyll
- 27 - 1788-9 counties , Ayrshire
- 47 - 1788-9 counties , Banffshire
- 51 - 1788-9 counties , Berwickshire
- 67 - 1788-9 counties , Buteshire
- 69 - 1788-9 counties , Caithness
- 71 - 1788-9 counties , Clackmannanshire
- 75 - 1788-9 counties , Cromartyshire
- 77 - 1788-9 counties , Dumbartonshire
- 89 - 1788-9 counties , Dumfriesshire
- 103 - 1788-9 counties , East Lothian
- 145 - 1788-9 counties , Angus
- 157 - 1788-9 counties , Inverness-shire
- 161 - 1788-9 counties , Kincardineshire
- 165 - 1788-9 counties , Kinross-shire
- 169 - 1788-9 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| 8 Sept 1788 | Drumblade Parish | ||||
| Miss Bisset of Lessendrum | 2 | 2 | £1.0.0 | ||
| Mr. William Bell Cocklarachie | 1 | 1 | £0.10.0 | ||
| Mr. George Abel Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Total Drumblade Ph. [Parish] | 4 | 2 | 2 | £2.0.0 | |
| 10 Sep 1788 | Huntly Parish | ||||
| Dr. [Doctor] Christie | 1 | 1 | £0.10.0 | ||
| Mr. William Forsyth senr. [senior] Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
| Dr. [Doctor] Alexander Gordon | 1 | 1 | £0.10.0 | ||
| Mr. Andrew Paterson | 1 | 1 | £0.10.0 | ||
| Mr. James Grant Postmaster | 1 | 1 | £0.10.0 | ||
| Total Huntly Ph. [Parish] | 5 | 5 | £2.10.0 | ||
| Clate Parish | |||||
| Mr. Robert Finlay Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| 12 Oct 1788 | Kincardin Parish | ||||
| John Gordon Craigmile | 1 | 1 | £0.10.0 | ||
| William Brebner of Lairny | 1 | 1 | £0.10.0 | ||
| Mr. William Morice Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| John Strachan of Campfield | 1 | 1 | £0.10.0 | ||
| Total Kincardin Ph. [Parish] | 4 | 4 | £2.0.0 | ||
| Mid-mar Parish | |||||
| Mr. John Ogilvie Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Charles Mackie of Shields | 1 | 1 | £0.10.0 | ||
| William Duff of Curshindae | 1 | 1 | £0.10.0 | ||
| Total Midmar Ph. [Parish] | 3 | 3 | £1.10.0 | ||
| 14 Aug 1788 | Echt Parish | ||||
| Alexander Duff of Echt | 3 | 2 | 1 | £1.10.0 | |
| Skene Parish | |||||
| Lady Skene | 2 | 2 | £1.0.0 | ||
| Mr. Hogg Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Total Skene Ph. [Parish] | 3 | 2 | 1 | £1.10.0 | |
| 12 Aug 1788 | Old Machar Parish | ||||
| Mr. Roderick MacLeod | 1 | 1 | £0.10.0 | ||
| James Forbes of Seaton | 3 | 2 | 1 | £1.10.0 | |
| Old Machar Ph. [Parish] carrd. [carried] over | 4 | 2 | 2 | £2.0.0 |
Transcribe other information
Page 8th
[Page] 8
Carriage and Horse Tax
Scottish Exchequer (Tax Records), Horse tax - Volume 9 - Counties (A-K) (see 'More info' for county details), E326/9/9
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1788 until the 5th of April 1789.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).