Volume contents
- 1 - 1788-9 counties , Aberdeenshire
- 17 - 1788-9 counties , Argyll
- 27 - 1788-9 counties , Ayrshire
- 47 - 1788-9 counties , Banffshire
- 51 - 1788-9 counties , Berwickshire
- 67 - 1788-9 counties , Buteshire
- 69 - 1788-9 counties , Caithness
- 71 - 1788-9 counties , Clackmannanshire
- 75 - 1788-9 counties , Cromartyshire
- 77 - 1788-9 counties , Dumbartonshire
- 89 - 1788-9 counties , Dumfriesshire
- 103 - 1788-9 counties , East Lothian
- 145 - 1788-9 counties , Angus
- 157 - 1788-9 counties , Inverness-shire
- 161 - 1788-9 counties , Kincardineshire
- 165 - 1788-9 counties , Kinross-shire
- 169 - 1788-9 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| 31 | Parishes Collected & brot. [brought] over | 178 | 56 | 122 | £89.0.0 |
| 32 | King Edward Parish | 8 | 4 | 4 | £4.0.0 |
| 33 | Turriff Parish | 8 | 2 | 6 | £4.0.0 |
| 34 | Auchterless Parish | 7 | 2 | 5 | £3.10.0 |
| 35 | Rayne Parish | 5 | 2 | 3 | £2.10.0 |
| 36 | Oyne Parish | 1 | 1 | £0.10.0 | |
| 37 | Culsamond Parish | 2 | 2 | £1.0.0 | |
| 38 | Inch Parish | 2 | 2 | £1.0.0 | |
| 39 | Leslie Parish | 2 | 2 | £1.0.0 | |
| 40 | Premnay Parish | 2 | 1 | 1 | £1.0.0 |
| 41 | Keig Parish | 5 | 2 | 3 | £2.10.0 |
| 42 | Alford Parish | 4 | 2 | 2 | £2.0.0 |
| 43 | Tillynesle Parish | 3 | 3 | £1.10.0 | |
| 44 | Towie Parish | 1 | 1 | £0.10.0 | |
| 45 | Kildrummy Parish | 1 | 1 | £0.10.0 | |
| 46 | Kearn Parish | 2 | 2 | £1.0.0 | |
| 47 | Kinethmont Parish | 4 | 4 | £2.0.0 | |
| 48 | Forgue Parish | 7 | 4 | 3 | £3.10.0 |
| 49 | Drumblade Parish | 4 | 2 | 2 | £2.0.0 |
| 50 | Huntly Parish | 5 | 5 | £2.10.0 | |
| 51 | Clate Parish | 1 | 1 | £0.10.0 | |
| 52 | Kincardin Parish | 4 | 4 | £2.0.0 | |
| 53 | Mid-mar Parish | 3 | 3 | £1.10.0 | |
| 54 | Echt Parish | 3 | 2 | 1 | £1.10.0 |
| 55 | Skene Parish | 3 | 2 | 1 | £1.10.0 |
| 56 | Old Machar Parish | 12 | 2 | 10 | £6.0.0 |
| 57 | New Machar Parish | 12 | 6 | 6 | £6.0.0 |
| 58 | Bourtie Parish | 1 | 1 | £0.10.0 | |
| 59 | Keithhall Parish | 8 | 4 | 4 | £4.0.0 |
| 60 | Kintore Parish | 3 | 3 | £1.10.0 | |
| 61 | Fintray Parish | 6 | 2 | 4 | £3.0.0 |
| 62 | Kinellar Parish | 3 | 3 | £1.10.0 | |
| 63 | Dyce Parish | 3 | 3 | £1.10.0 | |
| 64 | Newhills Parish | 4 | 4 | £2.0.0 | |
| 65 | Neather Banchory Parish | 1 | 1 | £0.10.0 | |
| 66 | Peter Culter Parish | 6 | 2 | 4 | £3.0.0 |
| 67 | Drumoack Parish | 3 | 3 | £1.10.0 | |
| 68 | Aboyne Parish | 2 | 2 | £1.0.0 | |
| 69 | Birse Parish | 3 | 3 | £1.10.0 | |
| 70 | Crathy Parish | 5 | 3 | 2 | £2.10.0 |
| 71 | Glenmuick Parish | 4 | 3 | 1 | £2.0.0 |
| 72 | Coldstone Parish | 2 | 2 | £1.0.0 | |
| Parishes colld. [collected] & carrd. [carried] over | 343 | 103 | 240 | £171.10.0 |
Transcribe other information
Page 13th
[Page] 13
Carriage and Horse Tax
Scottish Exchequer (Tax Records), Horse tax - Volume 9 - Counties (A-K) (see 'More info' for county details), E326/9/9
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1788 until the 5th of April 1789.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).