Volume contents
- 1 - 1787-8 counties , Lanarkshire
- 27 - 1787-8 counties , Midlothian
- 55 - 1787-8 counties , Moray
- 61 - 1787-8 counties , Nairnshire
- 63 - 1787-8 counties , Orkney
- 65 - 1787-8 counties , Peeblesshire
- 71 - 1787-8 counties , Perthshire
- 81 - 1787-8 counties , Renfrewshire
- 91 - 1787-8 counties , Ross-shire
- 95 - 1787-8 counties , Roxburghshire
- 109 - 1787-8 counties , Selkirkshire
- 113 - 1787-8 counties , Stirlingshire
- 121 - 1787-8 counties , Sutherland
- 127 - 1787-8 counties , West Lothian
- 133 - 1787-8 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| Brot. [Brought] Over | 39 | 13 | 26 | £19.10.0 | |
| Thomas Whitehead Taner | 1 | 1 | £0.10.0 | ||
| Michael Muirhead Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
| John Bell Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
| William Watson Abbots Inch | 1 | 1 | £0.10.0 | ||
| James Cowan Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
| John Crawford | 1 | 1 | £0.10.0 | ||
| Total | 45 | 13 | 32 | £22.10.0 | |
| Paisley Town & Parish | |||||
| 6,7,8,9,13,14,27,28 Jul 1787 | Daniel McCorkle Flesher | 1 | 1 | £0.10.0 | |
| Samuel Mitchell Flesher | 1 | 1 | £0.10.0 | ||
| John Campbell Flesher | 1 | 1 | £0.10.0 | ||
| James Lounds Esquire | 4 | 2 | 2 | £2.0.0 | |
| John Pattison Junr [Junior] | 1 | 1 | £0.10.0 | ||
| Joseph Harrison Tanner | 1 | 1 | £0.10.0 | ||
| Alexander Ralstone | 1 | 1 | £0.10.0 | ||
| Robert Brade | 1 | 1 | £0.10.0 | ||
| Donald Wright Vintner | 2 | 2 | £1.0.0 | ||
| James Robertson | 1 | 1 | £0.10.0 | ||
| John Fowler Inkeeper | 2 | 2 | £1.0.0 | ||
| Mr Robert Hunter Mercht [Merchant] | 1 | 1 | £0.10.0 | ||
| Mr William Stewart | 1 | 1 | £0.10.0 | ||
| Mr John Wilson | 1 | 1 | £0.10.0 | ||
| Gavin Maxwell Mercht. [Merchant] | 1 | 1 | £0.10.0 | ||
| James Walkinshaw Writer | 1 | 1 | £0.10.0 | ||
| John Orr Horse Setter | 1 | 1 | £0.10.0 | ||
| James Montgomery | 1 | 1 | £0.10.0 | ||
| John Love Mercht [Merchant] | 1 | 1 | £0.10.0 | ||
| Bailie Andrew Brown | 1 | 1 | £0.10.0 | ||
| John Gibb Vintner | 1 | 1 | £0.10.0 | ||
| Andrew Barry Grocer | 1 | 1 | £0.10.0 | ||
| William Campbell Senr [Senior] Flesher | 1 | 1 | £0.10.0 | ||
| Claud Neilsone Esquire | 3 | 2 | 1 | £1.10.0 | |
| Allan Stewart | 1 | 1 | £0.10.0 | ||
| Carried Over | 32 | 4 | 28 | £16.0.0 |
Transcribe other information
[Page] 85
5
Scottish Exchequer (Tax Records), Horse tax - Volume 7 - Counties (L-W) (see 'More info' for county details), E326/9/7
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1787 until the 5th of April 1788.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).