Volume contents
- 1 - 1787-8 counties , Lanarkshire
- 27 - 1787-8 counties , Midlothian
- 55 - 1787-8 counties , Moray
- 61 - 1787-8 counties , Nairnshire
- 63 - 1787-8 counties , Orkney
- 65 - 1787-8 counties , Peeblesshire
- 71 - 1787-8 counties , Perthshire
- 81 - 1787-8 counties , Renfrewshire
- 91 - 1787-8 counties , Ross-shire
- 95 - 1787-8 counties , Roxburghshire
- 109 - 1787-8 counties , Selkirkshire
- 113 - 1787-8 counties , Stirlingshire
- 121 - 1787-8 counties , Sutherland
- 127 - 1787-8 counties , West Lothian
- 133 - 1787-8 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| The 41 Country Parishes in the Shire of Lanerk Collected into 1 Total | |||||
| From Page 2d | Barony Parish 1st | 52 | 16 | 36 | £26.0.0 |
| Page 3d | Gorbals Parish 2d | 9 | 9 | £4.10.0 | |
| Page 3d | Govan Parish 3d | 20 | 8 | 12 | £10.0.0 |
| Page 4th | Cathcart Parish 4th | 2 | 2 | £1.0.0 | |
| Page 4th | Carmunock Parish 5th | 7 | 2 | 5 | £3.10.0 |
| Page 4th | Rutherglen Parish 6th | 7 | 4 | 3 | £3.10.0 |
| Page 4th | Cambuslang Parish 7th | 12 | 4 | 8 | £6.0.0 |
| Page 5th | Blantyre Parish 8th | 10 | 1 | 9 | £5.0.0 |
| Page 6th | Kilbryde Parish 9th | 18 | 4 | 14 | £9.0.0 |
| Page 6 | Glasford Parish 10th | 3 | 3 | £1.10.0 | |
| Page 7th | Strathaven Parish 11th | 21 | 2 | 19 | £10.10.0 |
| Page 7th | Stone House Parish 12th | 2 | 2 | £1.0.0 | |
| Page 7th | Dalserf Parish 13th | 7 | 2 | 5 | £3.10.0 |
| Page 8th | Hamilton Parish 14th | 59 | 17 | 42 | £29.10.0 |
| Page 9th | Dalzell Parish 15th | 3 | 3 | £1.10.0 | |
| Page 9th | Bothwell Parish 16th | 20 | 11 | 9 | £10.0.0 |
| Page 10th | Old Monkland Parish 17th | 27 | 10 | 17 | £13.10.0 |
| Page 11th | Cader Parish 18th | 17 | 4 | 13 | £8.10.0 |
| Page 11th | New Monkland Parish 19th | 16 | 5 | 11 | £8.0.0 |
| Page 11th | Shots Parish 20th | 10 | 2 | 8 | £5.0.0 |
| Page 12th | Cambusnethan Parish 21st | 26 | 12 | 14 | £13.0.0 |
| Page 13th | Carluke Parish 22d | 18 | 2 | 16 | £9.0.0 |
| Page 13th | Lanerk Parish 23d | 12 | 4 | 8 | £6.0.0 |
| Page 14th | Carstairs Parish 24th | 1 | 1 | £0.10.0 | |
| Page 14th | Carnwath Parish 25th | 15 | 2 | 13 | £7.10.0 |
| Carry Over | 394 | 112 | 282 | £197.0.0 |
Transcribe other information
Lanerk Shire Survey Continued
[Page] 22d
Scottish Exchequer (Tax Records), Horse tax - Volume 7 - Counties (L-W) (see 'More info' for county details), E326/9/7
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1787 until the 5th of April 1788.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).