Volume contents
- 1 - 1787-8 counties , Aberdeenshire
- 15 - 1787-8 counties , Argyll
- 23 - 1787-8 counties , Ayrshire
- 43 - 1787-8 counties , Banffshire
- 47 - 1787-8 counties , Berwickshire
- 63 - 1787-8 counties , Caithness
- 69 - 1787-8 counties , Clackmannanshire
- 73 - 1787-8 counties , Cromartyshire
- 75 - 1787-8 counties , Dumbartonshire
- 81 - 1787-8 counties , Dumfriesshire
- 95 - 1787-8 counties , East Lothian
- 107 - 1787-8 counties , Fife
- 127 - 1787-8 counties , Angus
- 139 - 1787-8 counties , Inverness-shire
- 143 - 1787-8 counties , Kincardinshire
- 147 - 1787-8 counties , Kinross-shire
- 151 - 1787-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| Tarvas Parish | |||||
| 13 Aug 1787 | Mr Thomas Mitchel Minister | 1 | 1 | £0.10.0 | |
| Hugh Forbes of Shievas | 3 | 2 | 1 | £1.10.0 | |
| Mr Brown Craigdam | 1 | 1 | £0.10.0 | ||
| Total Tarvas Ph. [Parish] | 5 | 2 | 3 | £2.10.0 | |
| Methlick Parish Mr. George Taylor Miln of Kelly | 1 | 1 | £0.10.0 | ||
| 6 Aug 1787 | Mr. Alexander Stuart Miln of Ardo | 2 | 2 | £1.0.0 | |
| The Earl of Aberdeen | 5 | 2 | 3 | £2.10.0 | |
| Total Methlick Ph. [Parish] | 8 | 4 | 4 | £4.0.0 | |
| Lumphanan Parish | |||||
| 9 Aug 1787 | Mr. William Shand Minr. [Minister] | 1 | 1 | £0.10.0 | |
| Francis Fraser Findrack | 1 | 1 | £0.10.0 | ||
| Total Lumphanan Ph. [Parish] | 2 | 2 | £1.0.0 | ||
| Cluny Parish | |||||
| 9 Aug 1787 | Barron Gordon of Cluny | 7 | 4 | 3 | £3.10.0 |
| Charles Fraser of Inverllochy | 3 | 2 | 1 | £1.10.0 | |
| Mr. Robert Michie Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Total Of Cluny Ph. [Parish] | 11 | 6 | 5 | £5.10.0 | |
| Monymusk Parish | |||||
| 9 Aug 1786 | Mr. Robert Young Tombeg | 1 | 1 | £0.10.0 | |
| Mr. James Grant Delab | 1 | 1 | £0.10.0 | ||
| Archibald Grant yor. [younger] of Monymusk | 2 | 2 | £1.0.0 | ||
| Total of Monymusk Ph. [Parish] | 4 | 4 | £2.0.0 | ||
| 10 Aug 1787 | Kemnay Parish | ||||
| Alexander Burnet of Kemnay | 3 | 2 | 1 | £1.10.0 | |
| Mr. Shand Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Total Kemnay Ph. [Parish] | 4 | 2 | 2 | £2.0.0 | |
| Chapel of Garrioch Parish | |||||
| 10 Aug 1787 | Mr. Leslie of Balquhain | 1 | 1 | £0.10.0 | |
| Mr. William Burnet Pittodery | 1 | 1 | £0.10.0 | ||
| Gen. [General] Horn of Loggie | 3 | 2 | 1 | £1.10.0 | |
| Total Chapel of Garrioch | 5 | 2 | 3 | £2.10.0 | |
| Inverrury Parish | |||||
| 10 Aug 1787 | James Johnston of Woodhill | 1 | 1 | £0.10.0 | |
| Mr. Davidson Minr. [Minister] | 1 | 1 | £0.10.0 | ||
| Total Inverrury Parish | |||||
| Roderick McKenzie of Glack | 1 | 1 | £0.10.0 | ||
| Mr. Francis Gordon at Miln of Lumphart | 1 | 1 | £0.10.0 | ||
| Total Daviot Ph. [Parish] | 2 | 2 | £1.0.0 | ||
| Daviot Parish |
Transcribe other information
Page 2d
Scottish Exchequer (Tax Records), Horse tax - Volume 6 - Counties (A-K) (see 'More info' for county details), E326/9/6
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1787 until the 5th of April 1788.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).