Volume contents
- 1 - 1787-8 counties , Aberdeenshire
- 15 - 1787-8 counties , Argyll
- 23 - 1787-8 counties , Ayrshire
- 43 - 1787-8 counties , Banffshire
- 47 - 1787-8 counties , Berwickshire
- 63 - 1787-8 counties , Caithness
- 69 - 1787-8 counties , Clackmannanshire
- 73 - 1787-8 counties , Cromartyshire
- 75 - 1787-8 counties , Dumbartonshire
- 81 - 1787-8 counties , Dumfriesshire
- 95 - 1787-8 counties , East Lothian
- 107 - 1787-8 counties , Fife
- 127 - 1787-8 counties , Angus
- 139 - 1787-8 counties , Inverness-shire
- 143 - 1787-8 counties , Kincardinshire
- 147 - 1787-8 counties , Kinross-shire
- 151 - 1787-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| 1787 | Strachurr and Strathlachlan | ||||
| 5 Nov 1787 | James Forbes at Ardchyllen | 1 | 1 | £0.10.0 | |
| 6 Nov 1787 | Hugh Campbell of Lix | 1 | 1 | £0.10.0 | |
| Andrew Fletcher Surgeon in Bernice | 1 | 1 | £0.10.0 | ||
| Donald MacLachlan of MacLachlan | 2 | 2 | £1.0.0 | ||
| 5 | 5 | £2.10.0 | |||
| Kilmoddan | |||||
| 7 Nov 1787 | Angus Fletcher of Dunans | 1 | 1 | £0.10.0 | |
| John Fletcher Younger of Dunans | 1 | 1 | £0.10.0 | ||
| 8 Nov 1787 | John Campbell Younger of Ormidale | 1 | 1 | £0.10.0 | |
| Walter MacFarlan Excise Officer | 1 | 1 | £0.10.0 | ||
| 4 | 4 | £2.0.0 | |||
| Kilfinan | |||||
| 10 Nov 1787 | John Campbell of Ottir | 1 | 1 | £0.10.0 | |
| 13 Nov 1787 | John McAlister Stialaig | 1 | 1 | £0.10.0 | |
| 2 | 2 | £1.0.0 | |||
| Inverchellan | |||||
| 15 Nov 1787 | John Campbell of Southhall | 1 | 1 | £0.10.0 | |
| Andrew Campbell at Ballimore | 1 | 1 | £0.10.0 | ||
| 16 Nov 1787 | James Lamont of Knockdow | 1 | 1 | £0.10.0 | |
| 3 | 3 | £1.10.0 | |||
| Dunoon and Kilmun | |||||
| 19 Nov 1787 | Alexander Campbell in Kilmun | 1 | 1 | £0.10.0 | |
| John Campbell in Kilmun | 1 | 1 | £0.10.0 | ||
| 2 | 2 | £1.0.0 | |||
| Lochgoylehead | |||||
| 21 Nov 1787 | John McDougall at Lettermay | 1 | 1 | £0.10.0 | |
| Donald Morison at Inveronich | 1 | 1 | £0.10.0 | ||
| 22 Nov 1787 | Capt [Captain] Richard Campbell Ardgartan | 1 | 1 | £0.10.0 | |
| James Campbell Tacksman of No. [North] Poll | 1 | £0.10.0 | |||
| 23 Nov 1787 | Donald McDougall Tacksman of Auchadunan | 1 | 1 | £0.10.0 | |
| Alexander MacPherson Tacksman of Clachan | 1 | 1 | £0.10.0 | ||
| 6 | 6 | £3.0.0 | |||
| Glenurchy and Inishaell | |||||
| 26 Nov 1787 | Alexander Campbell of Auchlian | 1 | 1 | £0.10.0 | |
| Lieut [Lieutenant] Dugald Campbell Auchlian | 1 | 1 | £0.10.0 | ||
| 27 Nov 1787 | Alexander MacNicol Tacksman of Soccoch | 1 | 1 | £0.10.0 | |
| 28 Nov 1787 | John McNab Tacksman of Baravurich | 1 | 1 | £0.10.0 | |
| 4 | 4 | £2.0.0 |
Transcribe other information
[Page] 18
4th
Survey - Argyllshire Continued
Scottish Exchequer (Tax Records), Horse tax - Volume 6 - Counties (A-K) (see 'More info' for county details), E326/9/6
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1787 until the 5th of April 1788.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).