Volume contents
- 1 - 1787-8 counties , Aberdeenshire
- 15 - 1787-8 counties , Argyll
- 23 - 1787-8 counties , Ayrshire
- 43 - 1787-8 counties , Banffshire
- 47 - 1787-8 counties , Berwickshire
- 63 - 1787-8 counties , Caithness
- 69 - 1787-8 counties , Clackmannanshire
- 73 - 1787-8 counties , Cromartyshire
- 75 - 1787-8 counties , Dumbartonshire
- 81 - 1787-8 counties , Dumfriesshire
- 95 - 1787-8 counties , East Lothian
- 107 - 1787-8 counties , Fife
- 127 - 1787-8 counties , Angus
- 139 - 1787-8 counties , Inverness-shire
- 143 - 1787-8 counties , Kincardinshire
- 147 - 1787-8 counties , Kinross-shire
- 151 - 1787-8 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| Abstract of the foregoing | |||||
| Abdie | 7 | £3.10.0 | |||
| Abotshall | 4 | 7 | £5.10.0 | ||
| Aberdour | 2 | 7 | £4.10.0 | ||
| Auchterdaren | 2 | £1.0.0 | |||
| Austruther Wester | 1 | £0.10.0 | |||
| Auchtertooll | 4 | £2.0.0 | |||
| Auchtermughty | 4 | 8 | £6.0.0 | ||
| Burntisland | 1 | £0.10.0 | |||
| Ballingrea | 2 | 3 | £2.10.0 | ||
| Ballmerino | 2 | 7 | £4.10.0 | ||
| Beath | 8 | £4.0.0 | |||
| Cameron | 2 | 3 | £2.10.0 | ||
| Carnbee | 4 | 19 | £11.10.0 | ||
| Collessie | 2 | 10 | £6.0.0 | ||
| Carnock | 1 | 4 | £2.10.0 | ||
| Cerres | 3 | 12 | £7.10.0 | ||
| Craill | 2 | 3 | £2.10.0 | ||
| Creich | 2 | 6 | £4.0.0 | ||
| Cult | 4 | £2.0.0 | |||
| Cupar | 4 | 13 | £8.10.0 | ||
| Dallgity | 8 | 10 | £9.0.0 | ||
| Dunbogg | 3 | £1.10.0 | |||
| Dairsie | 7 | £3.10.0 | |||
| Denuno | 5 | £2.10.0 | |||
| Dumfermline | 10 | 33 | £21.10.0 | ||
| Dysart | 4 | 3 | £3.10.0 | ||
| Elie | 3 | 9 | £6.0.0 | ||
| Falkland | 2 | 11 | £6.10.0 | ||
| Ferry | 2 | 5 | £3.10.0 | ||
| Flisk | 8 | £4.0.0 | |||
| Forgan | 2 | 14 | £8.0.0 | ||
| Innerkeathing | 9 | £4.10.0 | |||
| Kemback | 2 | 7 | £4.10.0 | ||
| Kennoway | 2 | 5 | £3.10.0 | ||
| Kittle | 4 | 17 | £10.10.0 | ||
| Killrenie | 2 | 8 | £5.0.0 | ||
| Killconquhar | 9 | 23 | £16.0.0 | ||
| Kinglassie | 2 | 5 | £3.10.0 | ||
| Kinghorn | 2 | 6 | £4.0.0 | ||
| Killmenie | 3 | 14 | £8.10.0 | ||
| Kingsbarns | 2 | 12 | £7.0.0 | ||
| Largo | 2 | 11 | £6.10.0 | ||
| Lesslie | 6 | £3.0.0 | |||
| Luchars | 4 | 28 | £16.0.0 | ||
| Logie | 7 | £3.10.0 | |||
| Markings | 4 | 19 | £11.10.0 | ||
| Monniemeall | 9 | 16 | £12.10.0 | ||
| Monzie | 2 | £1.0.0 | |||
| Newburgh | 2 | 5 | £3.10.0 | ||
| Newbarn | 2 | 6 | £4.0.0 | ||
| Sallan | 2 | £1.0.0 | |||
| Scoonie | 2 | 11 | £6.10.0 | ||
| Strathmiglo | 4 | 9 | £6.10.0 | ||
| Saint Andrews | 4 | 23 | £13.10.0 | ||
| Saint Monance | 5 | £2.10.0 | |||
| Torryburn | 8 | 15 | £11.10.0 | ||
| Wemyss | 13 | £6.10.0 | |||
| Carry Over | 465 | 134 | 521 | £327.10.0 |
Transcribe other information
17th Page -- [Page] 124
Scottish Exchequer (Tax Records), Horse tax - Volume 6 - Counties (A-K) (see 'More info' for county details), E326/9/6
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1787 until the 5th of April 1788.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).