Volume contents
- 1 - 1797-8 counties , Lanarkshire
- 32 - 1797-8 counties , Midlothian
- 64 - 1797-8 counties , Morayshire
- 68 - 1797-8 counties , Nairnshire
- 70 - 1797-8 counties , Peebleshire
- 78 - 1797-8 counties , Perthshire
- 90 - 1797-8 counties , Renfrewshire
- 108 - 1797-8 counties , Ross-shire
- 112 - 1797-8 counties , Roxburghshire
- 130 - 1797-8 counties , Selkirkshire
- 134 - 1797-8 counties , Shetland
- 136 - 1797-8 counties , Stirlingshire
- 156 - 1797-8 counties , Sutherland
- 158 - 1797-8 counties , West Lothian
- 168 - 1797-8 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| Brought forward | 10 | 7 | 1 | 2 | £6.0.0 | £0.12.0 | £6.0.0 | ||
| John McGhie Storehall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Semple Earnock | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| James Hamilton Wellshaw | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Miss Coulters Whistleberry | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| William Jackson Woston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Cullen Motherwell | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Captn. [Captain] Aikeman Ross | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Archur Fram Maryton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Alston Broomlone | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Jamieson Earnock | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Robertson Kinnides | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Jackson Mickle lidston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Hamilton Town | Duke Hamilton | 10 | 1 | 9 | £9.10.0 | £0.19.0 | £9.10.0 | ||
| Dr [Doctor] Henry McLagan Hamilton house | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Boyes Junior | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Nathaniel Mack Flesher | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Archibald Scouler Flesher | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Aiton | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Burns Brewer | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Lang Woodcutter | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Hamilton & Glasow Hunt | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| William Clark Print [Printer] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Curry Changr [Change keeper] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Stewart Yarn Mercht [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Peacock Changer [Change keeper] | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| [Theophillus] Smellie Carier | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| 53 | 33 | 6 | 5 | 9 | £34.7.6 | £3.8.9 | £34.7.6 |
Transcribe other information
[Page] 9
Scottish Exchequer (Tax Records), Horse tax - Volume 30 - Counties (L-W) (see 'More info' for county details), E326/9/30
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).