Volume contents
- 1 - 1797-8 counties , Lanarkshire
- 32 - 1797-8 counties , Midlothian
- 64 - 1797-8 counties , Morayshire
- 68 - 1797-8 counties , Nairnshire
- 70 - 1797-8 counties , Peebleshire
- 78 - 1797-8 counties , Perthshire
- 90 - 1797-8 counties , Renfrewshire
- 108 - 1797-8 counties , Ross-shire
- 112 - 1797-8 counties , Roxburghshire
- 130 - 1797-8 counties , Selkirkshire
- 134 - 1797-8 counties , Shetland
- 136 - 1797-8 counties , Stirlingshire
- 156 - 1797-8 counties , Sutherland
- 158 - 1797-8 counties , West Lothian
- 168 - 1797-8 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III | 10% per 36 George III |
|---|---|---|---|---|---|---|---|---|---|
| 1797 | Drumelzier Parish | ||||||||
| 14 Jul 1797 | Sir James Nasmith Newposso | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | ||
| John Tweedy Stenhop | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Tweedy in Stenhop | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| The Revd. [Reverend] Mr. Welsh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Laidlaw Kingledoors | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Cairns Drumelzier | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Simson in Drumelzier | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Alexander Beak | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Welsh Petervene | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 10 | 9 | 1 | £5.5.0 | £0.10.6 | £5.5.0 | ||||
| 13 Jul 1797 | Tweedsmuir Parish | ||||||||
| Thomas Tweedy of Oliver | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Tweedy Menzion | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Paterson Hackshaw | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 3 | 3 | £1.10.0 | £3.0.0 | £1.10.0 | |||||
| 15 Jul 1797 | Stoba Parish | ||||||||
| The Revd. [Reverend] Mr. Ker | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Alexander Tweedy Dreva | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Charles Alexander Halprew | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Adam Dickson Harrow | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Simson Dawick | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 5 | 5 | £2.10.0 | £0.5.0 | £2.10.0 | |||||
| 17 Jul 1797 | Innerleithen Parish | ||||||||
| Alexander Horseburgh of that Ilk | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| John Pretshall Purvishill | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Horseburgh Colquhar | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Henry Park Innerleithen | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Laidlaw Williamslee | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Tait Whithope | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| William Murray Netherhorseburgh | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Walter Lauder Castle | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 11 | 8 | 3 | £6.12.6 | £0.13.3 | £6.12.6 | ||||
| Traquair Parish | |||||||||
| Robert Nutter Campbell of Keizlie | 4 | 1 | 3 | £3.2.6 | £0.6.3 | £3.2.6 | |||
| Walter Williamson of Cardrona | 2 | 1 | 1 | £1.5.0 | £0.2.6 | £1.5.0 | |||
| Thomas Gibson in Cardrona | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Salton Grieston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| James Salton in Grieston | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Thomas Currar Kirkhouse | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Adam Adamson West Bold | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Robert Ballantyne East Bold | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| The Revd. [Reverend] Mr. Walker | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Murdison Newhall | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| Francis Scott Damhead | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| John Tait Know | 1 | 1 | £0.10.0 | £0.1.0 | £0.10.0 | ||||
| 16 | 12 | 1 | 3 | £9.7.6 | £0.18.9 | £9.7.6 |
Transcribe other information
Page third Carriage and Saddle Horse Tax.
[page] 72
Scottish Exchequer (Tax Records), Horse tax - Volume 30 - Counties (L-W) (see 'More info' for county details), E326/9/30
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1797 until the 5th of April 1798.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).