Volume contents
- 1 - 1793-5 counties , Aberdeenshire
- 17 - 1793-5 counties , Argyll
- 23 - 1793-5 counties , Ayrshire
- 45 - 1793-5 counties , Banffshire
- 49 - 1793-5 counties , Berwickshire
- 65 - 1793-5 counties , Buteshire
- 67 - 1793-5 counties , Caithness
- 69 - 1793-5 counties , Clackmannanshire
- 73 - 1793-5 counties , Cromartyshire
- 75 - 1793-5 counties , Dumbartonshire
- 83 - 1793-5 counties , Dumfriesshire
- 101 - 1793-5 counties , East Lothian
- 111 - 1793-5 counties , Fife
- 143 - 1793-5 counties , Angus
- 159 - 1793-5 counties , Inverness-shire
- 163 - 1793-5 counties , Inverness-shire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1794 | Cockburnspath Brot. [Brought] over | 9 | 9 | £4.10.0 | £0.9.0 | |||
| 6 Aug 1794 | David Whitehead Butterden | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Thomas Watherlie Butterden Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Cibbet brewer Chesterfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Philip Wilson Cockburnspath tower | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 13 | 13 | £6.10.0 | £0.13.0 | |||||
| Coldstream Parish | ||||||||
| 18 Aug 1794 | George Trotter Gregson Rossfield | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
| David Murray Skaithymoor | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| David Hoggarth Lennelhill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Foreman Newton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Peter Thomson Sunnyside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Thomson Kitlenaked | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Peter Brydone Esq. Lennelhouse | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Wyn Johnston Hawkslaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Maule Marlefield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Edward Marjoribanks Esq. Lees | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Turnbull Crooks | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Wightman Darnchester | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Countess Dowager Home Hirsel | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Earl of Home Hirsel | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| William Wait Esq. Castlelaw | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
| David Hoggarth Fairbairnmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Dun Fairbairnmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dr. [Doctor] Wilson Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Pringle Mercht. [Merchant] Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mrs William Air Mercht. [Merchant] Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Wetherhead vintr. [vintner] Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dr. [Doctor] Ralph Davidson Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Dr. [Doctor] Hall Coldstream | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 31 | 23 | 1 | 7 | £18.7.6 | £1.16.9 |
Transcribe other information
[page] 56
Survey of the Carriage and Saddle Horse Tax in Berwickshire Continued.
Scottish Exchequer (Tax Records), Horse tax - Volume 26 - Counties (A-I) (see 'More info' for county details), E326/9/26
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), and Inverness-shire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).