Volume contents
- 1 - 1793-5 counties , Aberdeenshire
- 17 - 1793-5 counties , Argyll
- 23 - 1793-5 counties , Ayrshire
- 45 - 1793-5 counties , Banffshire
- 49 - 1793-5 counties , Berwickshire
- 65 - 1793-5 counties , Buteshire
- 67 - 1793-5 counties , Caithness
- 69 - 1793-5 counties , Clackmannanshire
- 73 - 1793-5 counties , Cromartyshire
- 75 - 1793-5 counties , Dumbartonshire
- 83 - 1793-5 counties , Dumfriesshire
- 101 - 1793-5 counties , East Lothian
- 111 - 1793-5 counties , Fife
- 143 - 1793-5 counties , Angus
- 159 - 1793-5 counties , Inverness-shire
- 163 - 1793-5 counties , Inverness-shire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| 1794 | Dunn Parish | |||||||
| 26 Jul 1794 | Mrs Ogilvy of Broomly | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
| David Guthrie at fordhome | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| David Scott at Balwillow | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Airth Mains of Dunn | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Webester Balnellie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Erskine Esqr of Dunn | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
| Totall | 10 | 6 | 1 | 3 | £6.7.6 | £0.12.9 | ||
| Craig Parish | ||||||||
| 5 Aug 1794 | Archibald Scott Upperhaven | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
| David Cock at Balkeelie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Hercules Ross Esq of Rossie | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
| David Scott of Dunnenald | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 9 | 4 | 1 | 4 | £6.5.0 | £0.12.6 | ||
| Montrose Parish | ||||||||
| 20 Jul 1794 | John Duncan of Rose Bank | 3 | 1 | 2 | £2.5.0 | £0.4.6 | ||
| George Carnegie of Charletoun | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| James Walker at Newbigging | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Gibson Nursery house | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Charles Fullarton of Kinnaber | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Stewart at Newmans walls | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 10 | 6 | 4 | £6.10.0 | £0.13.0 | |||
| Kinnaird Parish | ||||||||
| 6 Aug 1797 | Sir David Carnegie Bart [Baronet] | 6 | 1 | 5 | £5.10.0 | £0.11.0 | ||
| Farnwell Parish | ||||||||
| 6 Aug 1794 | James Lyell west Carcary | 1 | 1 | £0.10.0 | £0.1.0 | |||
| James Craw east Carcary | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Totall | 2 | 2 | £1.0.0 | £0.2.0 | ||||
| Marytoun Parish | ||||||||
| 6 Aug 1794 | Thomas Traill Pous old Montrose | 1 | 1 | £0.10.0 | £0.1.0 | |||
| Revd [Reverend] Mr Wilson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Alexander Arnott Upper Dysart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Patrick Scott Esq Neithr [Neither] Dysart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Captain Hercules Mill Old Montrose | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Totall | 6 | 5 | 1 | £3.5.0 | £0.6.6 |
Transcribe other information
[page] 150
Survey Continued
Scottish Exchequer (Tax Records), Horse tax - Volume 26 - Counties (A-I) (see 'More info' for county details), E326/9/26
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), and Inverness-shire, between the 5th of April 1793 until the 5th of April 1795.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).