Volume contents
- 1 - 1792-3 counties , Aberdeen
- 17 - 1792-3 counties , Argyll
- 25 - 1792-3 counties , Ayrshire
- 47 - 1792-3 counties , Banffshire
- 51 - 1792-3 counties , Berwickshire
- 65 - 1792-3 counties , Buteshire
- 67 - 1792-3 counties , Caithness
- 69 - 1792-3 counties , Clackmannanshire
- 73 - 1792-3 counties , Cromartyshire
- 75 - 1792-3 counties , Dumbartonshire
- 81 - 1792-3 counties , Dumfriesshire
- 97 - 1792-3 counties , East Lothian
- 109 - 1792-3 counties , Fife
- 131 - 1792-3 counties , Angus
- 143 - 1792-3 counties , Inverness-shire
- 147 - 1792-3 counties , Kincardineshire
- 151 - 1792-3 counties , Kinross-shire
- 155 - 1792-3 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| Auchtertool Continued | 3 | 3 | £1.1.10 | £0.3.0 | ||||
| Henry Wall Wallton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John McEwan Loch head | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Fair Loch head | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 6 | 6 | £3.0.0 | £0.6.0 | |||||
| 2 Aug 1792 | Auchtermuchty | |||||||
| James Thomson Auchtermy [Auchtermuchty] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Kelty Auchtermuchty | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| David Paterson Auchtermuchty | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Anderson Auchtermuchty | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mrs Moncrieff Reedy | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| Oliver Thomson Leakybank | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Litster Minr [Minister] Auchy [Auchtermuchty] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Mcaulay Auchtermuchty | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Walker Demperston | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 11 | 9 | 2 | £6.5.0 | £0.12.6 | ||||
| 8 Aug 1792 | Ballingray | |||||||
| Alexander Park of Lochore | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| John Bratston Cantil | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Malcolm Balbedie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Halkerstone Kirkmore | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr John Syme Esqr Wr [Wester] Kirkmore | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 7 | 5 | 2 | £4.5.0 | £0.8.6 | ||||
| 28 Jul 1792 | Balmerino | |||||||
| Alexander Wedderburn Birkhill | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
| Alexander Melville Peasehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Mr Thomson Minr [Minister] Peasehill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Morrison of Naughton | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Major Morrison of Naughton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Samuel Johnstone Little Inch | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Fairny Finecraigs | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Henry Petrie Bandean | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| 12 | 8 | 1 | 3 | £7.7.6 | £0.14.9 |
Transcribe other information
[Page] 110
Scottish Exchequer (Tax Records), Horse tax - Volume 23 - Counties (A-K) (see 'More info' for county details), E326/9/23
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1792 until the 5th of April 1793.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).