Volume contents
- 1 - 1791-2 counties , Aberdeenshire
- 17 - 1791-2 counties , Argyll
- 25 - 1791-2 counties , Ayrshire
- 49 - 1791-2 counties , Banffshire
- 53 - 1791-2 counties , Berwickshire
- 67 - 1791-2 counties , Buteshire
- 69 - 1791-2 counties , Caithness
- 71 - 1791-2 counties , Clackmannanshire
- 77 - 1791-2 counties , Dumbartonshire
- 85 - 1791-2 counties , Haddington
- 97 - 1791-2 counties , Fife
- 119 - 1791-2 counties , Angus
- 129 - 1791-2 counties , Inverness-shire
- 133 - 1791-2 counties , Kincardineshire
- 137 - 1791-2 counties , Kinross-shire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|---|---|
| Kilmaronack Parish | ||||||||
| 19 Jul 1791 | George Menzies Esq Catter | 1 | 1 | £0.10.0 | £0.1.0 | |||
| James Buchanan Esq Ross | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Revd [Reverend] Andrew Whyte Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert McGown of Mains | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Total | 4 | 4 | £2.0.0 | £0.4.0 | ||||
| West Kilpatrick Parish | ||||||||
| 15 Oct 1791 | William Aitkinson Langmuir | 1 | 1 | £0.10.0 | £0.1.0 | |||
| James Stirling of Law | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Hamilton Esq Barns | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| James Hamilton Yr [Younger] of Barns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Hamilton Esq Auchintoshan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Revd [Reverend] Mr Davidson | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| Robert Donald Esq Mountblaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Richard Collins Dalmuir | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
| George Buchanan Esq Auchintorlie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
| John Paterson Auchintorlie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Scott Dyke | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| William Brock Barns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| David Logan Barns | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Donald Spittal | 1 | 1 | £0.10.0 | |||||
| Walter Scott Dyke | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Bulloch Duntocher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Smith Faifley | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Smith Faifley | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John McMurrick Wright Faifley | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Thomas Baird Wright Dalmuir | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| James Donald Dalnottar | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Ronald Crawford Esq Friskie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Gillies Dalnottar | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Robert Millar Milntown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Peter Scott Greenland | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Hugh Dunn Duntiglennan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| John Dunn Cochney | 1 | 1 | £0.10.0 | £0.1.0 | ||||
| Total | 32 | 27 | 3 | 2 | £17.10.0 | £1.15.0 |
Transcribe other information
[Page] 79
Scottish Exchequer (Tax Records), Horse tax - Volume 20 - Counties (A-K) (see 'More info' for county details), E326/9/20
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, and Kinross-shire, between the 5th of April 1791 until the 5th of April 1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).