Volume contents
- 1 - 1790-1 counties , Lanarkshire
- 37 - 1790-1 counties , Midlothian
- 73 - 1790-1 counties , Moray
- 77 - 1790-1 counties , Nairnshire
- 79 - 1790-1 counties , Orkney
- 81 - 1790-1 counties , Peeblesshire
- 87 - 1790-1 counties , Perthshire
- 95 - 1790-1 counties , Renfrewshire
- 107 - 1790-1 counties , Ross-shire
- 111 - 1790-1 counties , Roxburghshire
- 123 - 1790-1 counties , Selkirkshire
- 127 - 1790-1 counties , Shetland
- 129 - 1790-1 counties , Stirlingshire
- 141 - 1790-1 counties , Sutherland
- 147 - 1790-1 counties , West Lothian
- 159 - 1790-1 counties , Wigtownshire
| Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty |
|---|---|---|---|---|---|---|---|
| Drumelzier Parish | |||||||
| 5 Jun 1790 | Sir James Nasmith of New Posso | 4 | 1 | 3 | £3.2.6 | ||
| John Tweedy Stenhope | 1 | 1 | £0.10.0 | ||||
| Alexander Welsh Pitervin | 1 | 1 | £0.10.0 | ||||
| The Revd. [Reverend] Mr. Welsh | 1 | 1 | £0.10.0 | ||||
| 7 | 4 | 3 | £4.12.6 | ||||
| 5 Jun 1790 | Tweedsmuir Parish | ||||||
| Robert Laidlaw Kingledoors | 1 | 1 | £0.10.0 | ||||
| Thomas Tweedy of Oliver | 1 | 1 | £0.10.0 | ||||
| Thomas Tweedy Menzion | 1 | 1 | £0.10.0 | ||||
| William Hope Hackshaw | 1 | 1 | £0.10.0 | ||||
| James Murray Herthston | 1 | 1 | £0.10.0 | ||||
| 5 | 5 | £2.10.0 | |||||
| 7 Jun 1790 | Stoba Parish | ||||||
| The Rev. [Reverend] Mr. Baird | 1 | 1 | £0.10.0 | ||||
| The Revd. [Reverend] Mr Ker | 1 | 1 | £0.10.0 | ||||
| Robert Simson Easter Dawick | 1 | 1 | £ | ||||
| Alexander Tweedy Dreva | 1 | 1 | £0.10.0 | ||||
| 4 | 4 | £2.0.0 | |||||
| 14 Jun 1790 | Traquair Parish | ||||||
| Thomas Gibson Cardrona | 1 | 1 | £0.10.0 | ||||
| Walter Williamson of Cardrona | 1 | 1 | £0.10.0 | ||||
| Thomas Salton Grieston | 1 | 1 | £0.10.0 | ||||
| James Salton Grieston | 1 | 1 | £0.10.0 | ||||
| Thomas Gibson Glen | 1 | 1 | £0.10.0 | ||||
| Thomas Currer Kirkhouse | 1 | 1 | £0.10.0 | ||||
| John Tait Know | 1 | 1 | £0.10.0 | ||||
| Adam Anderson Bold | 1 | 1 | £0.10.0 | ||||
| John Murdison Newhall | 1 | 1 | £0.10.0 | ||||
| Francis Scott Damhead | 1 | 1 | £0.10.0 | ||||
| The Revd. [Reverend] Mr. Walker | 1 | 1 | £0.10.0 | ||||
| 11 | 11 | £5.10.0 | |||||
| Innerleithen Parish | |||||||
| Alexander Horseburgh of That Ilk | 4 | 1 | 3 | £3.2.6 | |||
| John Pretshall Purveshill | 1 | 1 | £0.10.0 | ||||
| Robert Horseburgh Colqhuar | 1 | 1 | £0.10.0 | ||||
| William Laidlaw Williamslee | 1 | 1 | £0.10.0 | ||||
| William Tait Whithope | 1 | 1 | £0.10.0 | ||||
| The Revd. [Reverend] Mr. Scott | 1 | 1 | £0.10.0 | ||||
| William Brodie Ormston | 1 | 1 | £0.10.0 | ||||
| William Murray Nether Horseburgh | 1 | 1 | £0.10.0 | ||||
| Walter Sather Castle | 1 | 1 | £0.10.0 | ||||
| 12 | 9 | 3 | £7.2.6 |
Transcribe other information
[Page] 83
Scottish Exchequer (Tax Records), Horse tax - Volume 18 - Counties (L-W) (see 'More info' for county details), E326/9/18
This volume contains information on who paid horse tax in the counties of Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin and Forres), Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland (lordship of Zetland), Stirlingshire, Sutherland, West Lothian (Linlithgowshire), and Wigtownshire, between the 5th of April 1790 until the 5th of April 1791.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).