Volume contents
- 1 - 1789-90 counties , Aberdeenshire
- 17 - 1789-90 counties , Argyll
- 25 - 1789-90 counties , Ayrshire
- 49 - 1789-90 counties , Banffshire
- 53 - 1789-90 counties , Berwickshire
- 73 - 1789-90 counties , Buteshire
- 75 - 1789-90 counties , Caithness
- 79 - 1789-90 counties , Clackmannanshire
- 83 - 1789-90 counties , Cromartyshire
- 85 - 1789-90 counties , Dumbartonshire
- 93 - 1789-90 counties , Dumfrieshire
- 105 - 1789-90 counties , East Lothian
- 119 - 1789-90 counties , Fife
- 139 - 1789-90 counties , Angus
- 151 - 1789-90 counties , Inverness-shire
- 155 - 1789-90 counties , Kincardineshire
- 159 - 1789-90 counties , Kinross-shire
- 163 - 1789-90 counties , Kirkcudbrightshire
| Date | Masters/mistresses names and designations | Actual # | Carriage horses <br>(10s each) | Saddle horses <br>(10s each) | Duty |
|---|---|---|---|---|---|
| Cannobie | |||||
| 21 Aug 1798 | Dr. [Doctor] Robert Weir Backholm | 1 | £0.10.0 | ||
| Capt [Captain] George Scott Forge | 1 | £0.10.0 | |||
| Mr Russel Minr [Minister] | 1 | £0.10.0 | |||
| George Bell Woodhouselees | 1 | £0.10.0 | |||
| John Armstrong Hollows | 1 | £0.10.0 | |||
| Mr Russel Nuttieholm | 1 | £0.10.0 | |||
| 6 | £3.0.0 | ||||
| Gretnay | |||||
| 22 Aug 1798 | John Little Sir Roun | 1 | £0.10.0 | ||
| Joseph Ireland Allison Bank | 1 | £0.10.0 | |||
| Simon Graham Mt. [Merchant] | 1 | £0.10.0 | |||
| Mrs Janet Roan Redkirkpark | 1 | £0.10.0 | |||
| 4 | £2.0.0 | ||||
| Kirkpatrick | |||||
| 24 Aug 1798 | Mrs Syme Calvertsholm | 1 | £0.10.0 | ||
| William Graham of Mossknow | 3 | £1.10.0 | |||
| Mr Moneylaws Minr [Minister] | 1 | £0.10.0 | |||
| Jaffra Irvine of Cove | 1 | £0.10.0 | |||
| Eaglesfield Smith of Langshaw | 1 | £0.10.0 | |||
| Andrew Beattie Burnfoot | 1 | £0.10.0 | |||
| Sir William Maxwell Springkell | 4 | £2.0.0 | |||
| Michael Stewart Nicolson Esqr | 2 | £1.0.0 | |||
| George Henderson Craigshaw | 1 | £0.10.0 | |||
| 15 | £7.10.0 | ||||
| Middlebie | |||||
| Joseph Clairnison Kirtlebridge | 1 | £0.10.0 | |||
| Richard Thomson Crowdyknow | 1 | £0.10.0 | |||
| John Carruthers of Braes | 1 | £0.10.0 | |||
| William Beattie Chapelhill | 1 | £0.10.0 | |||
| David Armstrong Esqr Kirtleton | 1 | £0.10.0 | |||
| Edward Armstrong Esqr | 1 | £0.10.0 | |||
| Richard Bell Donabie | 1 | £0.10.0 | |||
| Walter Bell Nether Albie | 1 | £0.10.0 | |||
| John Bell Scotsbridge | 1 | £0.10.0 | |||
| Mr Nevison Minr [Minister] | 1 | £0.10.0 | |||
| Dr [Doctor] William Little Penersaugh | 1 | £0.10.0 | |||
| William Blacklock Albie | 1 | £0.10.0 | |||
| James Clow, Loan | 1 | £0.10.0 | |||
| John Murray Woodside | 1 | £0.10.0 | |||
| 14 | £7.0.0 |
Transcribe other information
2
[Page] 94
Scottish Exchequer (Tax Records), Horse tax - Volume 12 - Counties (A-K) (see 'More info' for county details), E326/9/12
This volume contains information on who paid horse tax in the counties of Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Bute, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, Haddingtonshire (East Lothian), Fife, Forfarshire (Angus), Inverness-shire, Kincardineshire, Kinross-shire, and Kirkcudbrightshire, between the 5th of April 1789 until the 5th of April 1790.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).