Volume contents
- 1 - 1791-1792 , Aberdeen
- 5 - 1791-1792 , Argyll
- 7 - 1791-1792 , Ayr
- 35 - 1791-1792 , Banff
- 37 - 1791-1792 , Berwickshire
- 45 - 1791-1792 , Clackmannanshire
- 49 - 1791-1792 , Dumbarton
- 57 - 1791-1792 , Dumfries
- 62 - 1791-1792 , Kirkmahoe
- 69 - 1791-1792 , East Lothian
- 70 - 1791-1792 , Haddington
- 77 - 1791-1792 , Fife
- 89 - 1791-1792 , Forfar
- 95 - 1791-1792 , Kincardine
- 99 - 1791-1792 , Kinross
- 103 - 1791-1792 , Kirkcudbright
- 107 - 1791-1792 , Lanarkshire
- 151 - 1791-1792 , Midlothian
- 159 - 1791-1792 , South Leith
- 199 - 1791-1792 , Elgin
- 201 - 1791-1792 , Peebles
- 205 - 1791-1792 , Perth
- 209 - 1791-1792 , Renfrew
- 213 - 1791-1792 , Glasgow
- 224 - 1791-1792 , Roxburgh
- 232 - 1791-1792 , Selkirk
- 234 - 1791-1792 , Stirling
- 250 - 1791-1792 , Linlithgow
- 262 - 1791-1792 , Wigtown
| Date | Masters/mistresses names | Actual # | 2 wheel carts | 3-4 wheel wains/wagons | Duty | 10% per 31 George III |
|---|---|---|---|---|---|---|
| Dundee Parish Brought forward | 25 | 25 | £2.10.0 | £0.5.0.0 | ||
| 20 Aug 1791 | James Taitt at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| George Black at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| John McLagan at Hawkehill Street Doctor Smalls Wynd | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Fettice at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Newtown at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Mr. Thomas Webster at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Mr. William Sturrock at Hawkehill Street | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| David Grimmand near Blackness | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Thom Back of the Law near Dundee | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Mill at Burned Barns near Dundee | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Totall | 35 | 35 | £3.10.0 | £0.7.0.0 | ||
| Benvee & Liff Parishes | ||||||
| 15 Aug 1791 | James Steables Neither dryburgh | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| James Elder Neither Dryburgh | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Peter Ferguson near the Myle House | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| John Ross Neither Dryburgh | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| John Raven Hairfield near Peter Browns | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| George Buchannan at Parknuke Balgay | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Totall | 6 | 6 | £0.12.0 | £0.1.2.4 | ||
| Cowper Parish | ||||||
| 26 Aug 1791 | Thomas Haliburton at Cowper | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| James Davidson at Cowper | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| David Martin at Cowper | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Totall | 3 | 3 | £0.6.0 | £0.0.7.2 | ||
| Glammiss Parish | ||||||
| 29 Aug 1791 | Alexander Smith at Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| John Forrest at Mill of Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Donald Mcdonald Bridge End Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| 1 Sep 1791 | David Nuckle Mill of Airnie Fowll | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| David Seavage Over Airnie Fowll | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Donald Fraser Cottown Haystown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| 12 Sep 1791 | Peter Tosh at Thorntown | 1 | 1 | £0.2.0 | £0.0.2.4 | |
| Thomas Kyde Plains of Thorntown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Hostler at Thorntown | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Thomas Gray Newtown Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| David Tailyour Newtown Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| James Crichton Newtown Glammiss | 1 | 1 | £0.2.0 | £0.0.2.4 | ||
| Totall | 12 | 12 | £1.4.0 | £0.2.4.8 | ||
| Kinnettles Parish | ||||||
| 12 Sep 1791 | David Rough at Caldside | 1 | 1 | £0.2.0 | £0.0.2.4 |
Transcribe other information
[Page] 92
Survey of Forfar Shire continued
Transcriber's notes
Dundee Parish brought Forward from Page 90
Scottish Exchequer (Tax Records), Cart tax - Volume 12 - Counties (see 'More info' for county details), E326/7/12
This volume contains information on the cart tax collected from the counties of Aberdeenshire, Ayrshire, Argyll, Banffshire, Berwickshire, Clackmannanshire, Dunbartonshire, Dumfriesshire, East Lothian (Haddington), Fife, Forfarshire (Angus), Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian (Edinburghshire), Morayshire (Elgin), Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian (Linlithgowshire) and Wigtownshire in 1791-1792.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).