Volume contents
- 1 - 1786-87 , Aberdeenshire
- 21 - 1786-87 , Argyll
- 29 - 1786-87 , Ayrshire
- 49 - 1786-87 , Banffshire
- 57 - 1786-87 , Berwickshire
- 70 - 1786-87 , Buteshire
- 71 - 1786-87 , Caithness
- 73 - 1786-87 , Clackmannanshire
- 77 - 1786-87 , Cromartyshire
- 79 - 1786-87 , Dunbartonshire
- 83 - 1786-87 , Dumfriesshire
- 89 - 1786-87 , East Lothian (Haddingtonshire)
- 99 - 1786-87 , Fife
- 111 - 1786-87 , Angus (Forfarshire)
- 119 - 1786-87 , Inverness-shire
- 121 - 1786-87 , Kincardineshire
- 125 - 1786-87 , Kinross-shire
- 127 - 1786-87 , Kirkcudbrightshire
- 131 - 1786-87 , Lanarkshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| King Edward Parish | ||||||||
| 27 Jul 1786 | Mr. Duff Minr [Minister] | Jean Duncan | 1 | 1 | £0.2.6 | |||
| James Urquhart Esqr of Byth | Margaret Watt Isobell McPherson |
2 | 2 | 2 | £1.0.0 | |||
| William Urquhart Esqr of Craigston | Ann Davidson Nelly Nuckle |
2 | 2 | £0.10.0 | ||||
| Totall King Edward Parish | 5 | 0 -- 2 -- 0 | 1 | 4 | £1.12.6 | |||
| Turriff Parish | ||||||||
| 28 Jul 1786 | Mrs. Garden of Dalgettie | Mary Ann Simpson Janet Barclate |
2 | 2 | £0.10.0 | |||
| Lady Ann Duff | Elspet Christy | 1 | 1 | £0.2.6 | ||||
| Mr. William Stuart Minr [Minister] | Katherine Ross | 1 | 1 | £0.2.6 | ||||
| Alexander Diron Esqr | Hellen Brown | 1 | 1 | £0.2.6 | ||||
| 220 26 Jul 1786 | MR. William Irvine at Towie | Jean Walker | 1 | 1 | £0.2.6 | |||
| George Robertson Esqr of Gash | Elspet Grant | 1 | 1 | £0.2.6 | ||||
| Totall Turriff Parish | 7 | 5 | 2 | £1.2.6 | ||||
| Auchterless Parish | ||||||||
| 25 Jul 1786 | John Duff Esqr | Isobell Robb | 1 | 1 | £0.2.6 | |||
| John Wallace Chaplesegate | Isobell Watson | 1 | 1 | £0.2.6 | ||||
| Mr Alexander Rose Minr [Minister] | Margaret Schives | 1 | 1 | £0.2.6 | ||||
| Totall Auchterless Parish | 3 | 3 | £0.7.6 | |||||
| Forgue Parish | ||||||||
| 31 Jul 1786 | Alexander Morison Esqr | Margaret Jamison Hene Brodie |
2 | 2 | £0.10.0 | |||
| Mr. William Dingwall Minr [Minister] | Margaret Ross | 1 | 1 | 1 | £0.5.0 | |||
| Mrs. Panton Crosemonnelly | Margaret Robertson | 1 | 1 | £0.2.6 | ||||
| Mr. John Forbes at Bognie | Margaret Murray | 1 | 1 | £0.2.6 | ||||
| Miss Forbes Miln of Forgue | Katherine Ogg | 1 | 1 | £0.2.6 | ||||
| 230 | Sir Earnest Gordon Bt [Baronet] | Margaret Forbes Mary Mitchell |
2 | 2 | £0.10.0 | |||
| Totall Forgue Parish | 8 | 1 -- 0 -- 0 | 4 | 4 | £1.12.6 | |||
| Drumblade Parish | ||||||||
| 31 Jul 1786 | Miss Bisset Lessindrum | Nelly Horn | 1 | 1 | £0.2.6 | |||
| Mr. George Abell Minr [Minister] | Isobell Harper | 1 | 1 | £0.2.6 | ||||
| 2 Aug 1786 | Mr. William Bell Cocklarachy | Margaret Thomson | 1 | 1 | £0.2.6 | |||
| Totall Drumblade Parish | 3 | 3 | £0.7.6 |
Transcribe other information
Page 9th 9
Scottish Exchequer (Tax Records), Female servant tax - Volume 5 - Counties (A-L) (see 'More info' for county details), E326/6/5
Volume 5 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).