Volume contents
- 1 - 1785-86 , Aberdeen burgh
- 25 - 1785-86 , Arbroath burgh
- 29 - 1785-86 , Ayr burgh
- 33 - 1785-86 , Banff burgh
- 37 - 1785-86 , Brechin burgh
- 39 - 1785-86 , Burntisland burgh
- 41 - 1785-86 , Campbeltown burgh
- 43 - 1785-86 , Crail burgh
- 45 - 1785-86 , Cullen burgh
- 49 - 1785-86 , Culross burgh
- 51 - 1785-86 , Cupar burgh
- 53 - 1785-86 , Dingwall burgh
- 55 - 1785-86 , Dumbarton burgh
- 57 - 1785-86 , Dumfries burgh
- 61 - 1785-86 , Dunbar burgh
- 65 - 1785-86 , Dundee burgh (1784-85)
- 71 - 1785-86 , Dunfermline burgh
- 73 - 1785-86 , Dysart burgh
- 75 - 1785-86 , Edinburgh burgh
- 121 - 1785-86 , Elgin burgh
- 125 - 1785-86 , Forfar burgh
- 127 - 1785-86 , Forres burgh
- 131 - 1785-86 , Fortrose burgh
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| Dunbarrs Closs | Miss Millars | Margaret Christie | 1 | 1 | £0.1.10½ | |||
| Mr James Dalgleish | Isobel Forbes | 1 | 1 | £0.3.9 | ||||
| Alexander Ramage | Jean McLeach | 1 | 1 | £0.1.10½ | ||||
| Mr James Goodsman | Margaret Cameron | 1 | 1 | £0.1.10½ | ||||
| Advocates Closs | Miss Henderson | Rachel Carstairs | 1 | 1 | £0.1.10½ | |||
| Mr Francis Marshall | Margaret George | 1 | 1 | £0.1.10½ | ||||
| Mr James Horn | Margaret Campbell | 1 | 1 | £0.3.9 | ||||
| Mr James Law | Isobel Renton | 1 | 1 | £0.3.9 | ||||
| Mr James Sommers | Anna Stewart | 1 | 1 | £0.1.10½ | ||||
| Mr William Allan | Margaret McCloud Stewart | 1 | 1 | £0.3.9 | ||||
| Miss Bell Pringle | Jean Handyside | 1 | 1 | £0.1.10½ | ||||
| Miss Mary Pringle | Jean Pringle | 1 | 1 | £0.1.10½ | ||||
| Mrs Thomson | Christian Mcdonald | 1 | 1 | £0.1.10½ | ||||
| Byers Closs | Mrs Hector | Margaret Reid | 1 | 1 | £0.1.10½ | |||
| Mr Bonar at Messrs Mansfield & Co. [Company] | Catherine Ewart Rachel Ewart |
2 | 2 | £0.15.0 | ||||
| Mr Patrick Fraser | Ann Johnston | 1 | 1 | £0.3.9 | ||||
| Mrs Balfour | Betty MacColla | 1 | 1 | £0.1.10½ | ||||
| Mr William Young | Agnes Shairp | 1 | 1 | £0.1.10½ | ||||
| Mr Watson | Helen Langlands | 1 | 1 | £0.1.10½ | ||||
| Mrs Russell | Betty Wright | 1 | 1 | £0.1.10½ | ||||
| Brown's Closs | Mr Hector Watson | Helen Morrison | 1 | 1 | £0.1.10½ | |||
| Mr Samuel Paterson | Betty Melross | 1 | 1 | £0.1.10½ | ||||
| Mr John More | Jean Cameron | 1 | 1 | £0.1.10½ | ||||
| Mr James Brown | Christian Manuell | 1 | 1 | £0.1.10½ | ||||
| Mrs Smiton | Jean Watt | 1 | 1 | £0.1.10½ | ||||
| Gavenloch's Land | Mrs Morrison | Margaret Horn | 1 | 1 | £0.1.10½ | |||
| Mr Colquhoun Grant | Catherine Murray | 1 | 1 | £0.3.9 | ||||
| Mrs Little | Jean Gun | 1 | 1 | £0.1.10½ | ||||
| Miss Law | Agnes Rodger | 1 | 1 | £0.1.10½ | ||||
| Mrs Gilmour | Jean Mgrugar | 1 | 1 | £0.1.10½ | ||||
| Mr John Lothian | Agnes Thomson | 1 | 1 | £0.3.9 | ||||
| Mr James Gibson | Jean Paterson | 1 | 1 | £0.3.9 | ||||
| Sillars Closs | Mr Walker | Peggy Clerk | 1 | 1 | £0.1.10½ | |||
| Mr Francis Armstrong | Margaret Braid | 1 | 1 | £0.1.10½ | ||||
| Mrs Mair | Ann Elder | 1 | 1 | £0.1.10½ | ||||
| Laurence Dalgleish | Jean White | 1 | 1 | £0.1.10½ | ||||
| Lucken Booths | Mr Ferguson | Elizabeth Massie Elizabeth Robertson |
2 | 2 | £0.15.0 | |||
| Mr Goodwillie | Margaret Kidd | 1 | 1 | £0.1.10½ | ||||
| Don's Closs | Mr Thomas Henderson | Elizabeth Snow | 1 | 1 | £0.1.10½ | |||
| Mr John Stark | Christian Stanhope | 1 | 1 | £0.1.10½ | ||||
| Warristons Closs | Mr Caverhill | Margaret Thomson | 1 | 1 | £0.1.10½ | |||
| Mr William Wright | 1 | 1 | £0.1.10½ | |||||
| Mr Pillans | Catherine Haldane | 1 | 1 | £0.1.10½ | ||||
| Writers Court | Mr Thomas Blackhall | Catherine Campbell | 1 | 1 | £0.1.10½ | |||
| Second Division Begun | 46 | 12 | 34 | £6.3.9 |
Transcribe other information
[Page] 5th
79
Scottish Exchequer (Tax Records), Female servant tax - Volume 3 - Burghs (A-F) (see 'More info' for burgh details), E326/6/3
Volume 3 contains female servant tax rolls for the following burghs: Aberdeen, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).