Volume contents
- 1 - 1785-86 , Aberdeen burgh
- 25 - 1785-86 , Arbroath burgh
- 29 - 1785-86 , Ayr burgh
- 33 - 1785-86 , Banff burgh
- 37 - 1785-86 , Brechin burgh
- 39 - 1785-86 , Burntisland burgh
- 41 - 1785-86 , Campbeltown burgh
- 43 - 1785-86 , Crail burgh
- 45 - 1785-86 , Cullen burgh
- 49 - 1785-86 , Culross burgh
- 51 - 1785-86 , Cupar burgh
- 53 - 1785-86 , Dingwall burgh
- 55 - 1785-86 , Dumbarton burgh
- 57 - 1785-86 , Dumfries burgh
- 61 - 1785-86 , Dunbar burgh
- 65 - 1785-86 , Dundee burgh (1784-85)
- 71 - 1785-86 , Dunfermline burgh
- 73 - 1785-86 , Dysart burgh
- 75 - 1785-86 , Edinburgh burgh
- 121 - 1785-86 , Elgin burgh
- 125 - 1785-86 , Forfar burgh
- 127 - 1785-86 , Forres burgh
- 131 - 1785-86 , Fortrose burgh
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| Brought over | 61 | 4 | 41 | 20 | £8.3.1 | |||
| Doctr [Doctor] Alexander Coupland Dumfries | 1 | 1 | £0.1.10½ | |||||
| Thomas Boyd | 1 | 1 | £0.1.10½ | |||||
| Capt [Captain] Walter Johnston | 1 | 1 | £0.1.10½ | |||||
| Mrs Lightbody | 1 | 1 | £0.1.10½ | |||||
| Charles Stewart of Shamby | 1 | 1 | £0.1.10½ | |||||
| Miss Stewart | 1 | 1 | £0.1.10½ | |||||
| Miss Maxwel of Carughan | 1 | 1 | £0.1.10½ | |||||
| Mrs Carson | 1 | 1 | £0.1.10½ | |||||
| Mrs McGeorge | 1 | 1 | £0.1.10½ | |||||
| Mrs Howatson | 1 | 1 | £0.1.10½ | |||||
| Mrs Swan | 1 | 1 | £0.1.10½ | |||||
| Miss Gordon | 1 | 1 | £0.1.10½ | |||||
| John Henderson Mercht[Merchant] | 1 | 1 | £0.1.10½ | |||||
| Robert Gordon Writer | 1 | 1 | £0.1.10½ | |||||
| Miss Brown | 1 | 1 | £0.1.10½ | |||||
| Robert Wilson Tanner | 1 | 1 | £0.1.10½ | |||||
| Balaie William Clerk | 1 | 1 | £0.1.10½ | |||||
| David Blair | 1 | 1 | £0.1.10½ | |||||
| Miss Laurie Redcastle | 2 | 2 | £0.7.6 | |||||
| Miss Fraizer | 1 | 1 | £0.1.10½ | |||||
| Mrs Weight | 1 | 1 | £0.1.10½ | |||||
| David Pagan | 1 | 1 | £0.1.10½ | |||||
| Mrs Dalziel | 1 | 1 | £0.1.10½ | |||||
| Mrs McGie of Drumbie | 1 | 1 | £0.1.10½ | |||||
| Mrs Bell | 1 | 1 | £0.1.10½ | |||||
| Capt [Captain] Thomas Maul | 1 | 1 | £0.1.10½ | |||||
| Robert Donald | 1 | 1 | £0.1.10½ | |||||
| Miss Merers | 1 | 1 | £0.1.10½ | |||||
| Miss Riddal of Glenriddel | 1 | 1 | £0.1.10½ | |||||
| Miss Lawson of Castlhall | 1 | 1 | £0.1.10½ | |||||
| William Caruthers of Dormount | 1 | 1 | £0.1.10½ | |||||
| 93 | 4 | 71 | 22 | £11.6.10½ |
Transcribe other information
[Page] 58
Page 2nd
Proof
2 Batchelers Servants at 3.9 [£0.3.9] each is £0.7.6
2 Bachelors Servants at 1.10½ [£0.1.10½] each is £0.3.9
71 Servants at 1.10½ [£0.1.10½] each is £6.13.0½
22 Servants] at 3.9 [£0.3.9] each is £4.2.6
£11.6.10½
Scottish Exchequer (Tax Records), Female servant tax - Volume 3 - Burghs (A-F) (see 'More info' for burgh details), E326/6/3
Volume 3 contains female servant tax rolls for the following burghs: Aberdeen, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).