Volume contents
- 1 - 1790-91 , Midlothian (Edinburghshire)
- 71 - 1790-91 , Morayshire (Elginshire)
- 75 - 1790-91 , Nairnshire
- 77 - 1790-91 , Orkney
- 81 - 1790-91 , Peeblesshire
- 83 - 1790-91 , Perthshire
- 91 - 1790-91 , Renfrewshire
- 107 - 1790-91 , Ross-shire
- 111 - 1790-91 , Roxburghshire
- 115 - 1790-91 , Selkirkshire
- 117 - 1790-91 , Shetland
- 121 - 1790-91 , Stirlingshire
- 133 - 1790-91 , Sutherland
- 135 - 1790-91 , West Lothian (Linlithgowshire)
- 149 - 1790-91 , Wigtownshire
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 1790 | Falkirk Town & Parish | ||||||||
| 9 Jun 1790 | The Revd. [Reverend] Mr. Muir | Not Returned | 1 | 1 | £0.2.6 | ||||
| 10 Jun 1790 | Baily Dickison | Mary Anderson | 1 | 1 | £0.5.0 | ||||
| Mr. Josiah Hunter | Janet Moir | 1 | 1 | £0.5.0 | |||||
| Mr. Henderson, Writer | Janet Thomson | 1 | 1 | £0.2.6 | |||||
| James Kincaid, Mercht. [Merchant] | Mary Neilson | 1 | 1 | £0.2.6 | |||||
| William Forbes Esqr. of Callander | 2 | Grace Stewart Elizabeth Gardner Mary Turnbull Marion Fleming Margaret Mercer Joan Brown Janet Borthwick Elizabeth Mercer, Dairy Md. [Maid] |
7 | 7 | £3.10.0 | ||||
| Mrs. Ferguson of Camelon | Not Returned | 1 | 1 | £0.2.6 | |||||
| Capt. [Captain] Ferrier of Somerford Esqr. | 3 | Margaret Howison Jean Gibson Nursery Maid |
2 | 2 | £0.10.0 | ||||
| Ambrose Tibbets Esqr. | Christian Burns | 1 | 1 | £0.5.0 | |||||
| Mrs. Campbell | Not Returned | 1 | 1 | £0.2.6 | |||||
| 11 Jun 1790 | William Glen, Forgunhall | Helen Hutton | 1 | 1 | £0.2.6 | ||||
| 12 Jun 1790 | Henry Swinton, Grangem. [Grangemouth] | 3 | Nelly Young | 1 | 1 | £0.2.6 | |||
| Mr. Cumming, Grangemouth | Grizell Paterson | 1 | 1 | £0.5.0 | |||||
| George Russal, Grangemouth | No Return | 1 | 1 | £0.5.0 | |||||
| Mr. Laird, Grangemouth | No Return | 1 | 1 | £0.2.6 | |||||
| Lady Dundas, Kerss | Marion Logan Bell Cornfoot Christine McDonald |
3 | 3 | £1.10.0 | |||||
| Mr. McLean, Carron Bank | Not Returned | 3 | 3 | £1.10.0 | |||||
| Hugh Colquhoun, Underwood | Not Returned | 1 | 1 | £0.2.6 | |||||
| 29 | 5 | 9 | 2 | 13 | £9.7.6 |
Transcribe other information
[Page] 123
3
(62)
Stirling County Survey
Scottish Exchequer (Tax Records), Female servant tax - Volume 22 - Counties (M-W) (see 'More info' for county details), E326/6/22
Volume 22 contains female servant tax rolls for the following counties: Midlothian, Morayshire, Nairnshire, Orkney, Peeblesshire, Perthshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Shetland, Stirlingshire, Sutherland, West Lothian and Wigtownshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).