Volume contents
- 1 - 1790-91 , Aberdeenshire
- 17 - 1790-91 , Argyll
- 23 - 1790-91 , Ayrshire
- 41 - 1790-91 , Banffshire
- 45 - 1790-91 , Berwickshire
- 53 - 1790-91 , Buteshire
- 57 - 1790-91 , Caithness
- 61 - 1790-91 , Clackmannanshire
- 67 - 1790-91 , Cromartyshire
- 69 - 1790-91 , Dunbartonshire
- 73 - 1790-91 , Dumfriesshire
- 79 - 1790-91 , East Lothian (Haddingtonshire)
- 87 - 1790-91 , Fife
- 97 - 1790-91 , Angus (Forfarshire)
- 105 - 1790-91 , Inverness-shire
- 107 - 1790-91 , Kincardineshire
- 111 - 1790-91 , Kinross-shire
- 115 - 1790-91 , Kirkcudbrightshire
- 121 - 1790-91 , Lanarkshire
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought Over | 4 | 4 | £2.0.0 | ||||||
| Allan Lockhart Esqr. of Cleghorn | Jean Reid, Housemaid | 1 | 1 | £0.10.0 | |||||
| Jessey Mill Lady's maid | 1 | 1 | £0.10.0 | ||||||
| Marjory McClagan Cook | 1 | 1 | £0.10.0 | ||||||
| Margaret Demmock Chamber maid | 1 | 1 | £0.10.0 | ||||||
| Isabell Brown Laundry maid | 1 | 1 | £0.10.0 | ||||||
| Mr James Gray Minr [Minister] | Beatrix Todd house maid | 1 | 1 | £0.2.6 | |||||
| Thomas Prentice in Jerviswood | 5 | Marion Prentice house maid | 1 | ||||||
| Jean Prentice house maid | 1 | ||||||||
| Mr William Ingles Cartland | Janet Ingles house maid | 1 | 1 | £0.2.6 | |||||
| John Howieson of Holmfoot | Ann Bruce house maid | 1 | 1 | £0.2.6 | |||||
| Mrs Chisholm at Sunny Side | Margaret Fulton house maid | 1 | 1 | £0.2.6 | |||||
| Mrs Fleming at Boathaugh | Marion Key house maid | 1 | 1 | £0.2.6 | |||||
| The Honble [Honourable] Robert McQueen of Braxfield N.B. Entered 3 Female Servts [Servants] with the Surveyor for the City of Edinr [Edinburgh] & to be paid for to the Collector there | |||||||||
| Sir John Lockhart Ross Bart [Baronet] of Bonington N.B. his Female Servts [Servants] were Entered with the Surveyor for the ity of Edinr [Edinburgh] and to be paid for to the Collector there | |||||||||
| David Dale Esqr. of Cotton Mill N.B. Entered 4 Female Sevts [Servants] with the Surveyor for the City of Glasgowand to be paid for to the Collector there | |||||||||
| Total for Lanark Parish | 5 | 16 | 5 | 9 | £5.2.6 | ||||
| 4 Aug 1790 | Carstairs Parish 24th | ||||||||
| William Fullerton Esqr of Carstairs N.B. Entered his Female Sevts [Servants] and Children with the Surveyor for the City of Edinr [Edinburgh] & to be paid for to the Collector threre | |||||||||
| Mr Joseph Creigton Minr [Minister] | Janet Creigton house maid | 1 | 1 | £0.2.6 | |||||
| Total for Carstairs Parish | 1 | 1 | £0.2.6 | ||||||
| Carry Over |
Transcribe other information
[Page] 140
20th
Lanark Shire Survey Continued
FEMALE SERVANTS TAX.
Scottish Exchequer (Tax Records), Female servant tax - Volume 21 - Counties (A-L) (see 'More info' for county details), E326/6/21
Volume 21 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).