Volume contents
- 1 - 1790-91 , Aberdeenshire
- 17 - 1790-91 , Argyll
- 23 - 1790-91 , Ayrshire
- 41 - 1790-91 , Banffshire
- 45 - 1790-91 , Berwickshire
- 53 - 1790-91 , Buteshire
- 57 - 1790-91 , Caithness
- 61 - 1790-91 , Clackmannanshire
- 67 - 1790-91 , Cromartyshire
- 69 - 1790-91 , Dunbartonshire
- 73 - 1790-91 , Dumfriesshire
- 79 - 1790-91 , East Lothian (Haddingtonshire)
- 87 - 1790-91 , Fife
- 97 - 1790-91 , Angus (Forfarshire)
- 105 - 1790-91 , Inverness-shire
- 107 - 1790-91 , Kincardineshire
- 111 - 1790-91 , Kinross-shire
- 115 - 1790-91 , Kirkcudbrightshire
- 121 - 1790-91 , Lanarkshire
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought Over | 4 | 2 | 2 | 2 | £1.0.0 | ||||
| Jonathan Anderson Esqr at Sweetup | Ann Hamilton huse maid | 1 | 1 | £0.5.0 | |||||
| Jean Bardie house maid | 1 | 1 | £0.5.0 | ||||||
| William Hamilton Esqr of Bothwell Park N.B. To be paid for at the Cess Office Edinr [Edinburgh]. 3 Children | Jean Gray house miad | 1 | 1 | £0.2.6 | |||||
| Alexander McKonnochie Esqr of Parkhead | Rebecca Shillinglaw house maid | ||||||||
| Grizell Torrence house maid | |||||||||
| Mary Ross house maid | |||||||||
| Mr John Kerr Minr [Minister] Bellshill | 4 | Two Female Servants | 2 | ||||||
| John Dunn Esqr of Tannochside | Ann Easton house maid | 1 | 1 | £0.5.0 | |||||
| Isabell Stobo house maid | 1 | 1 | £0.5.0 | ||||||
| James Jack in Udingston | Janet Jack house maid | 1 | 1 | £0.2.6 | |||||
| Mr Michael McCulloch Minr [Minister] a Bachelor | Janet McCulloch house maid | 1 | 1 | 1 | £0.5.0 | ||||
| William Roberton Esqr of Lachop | 3 | Janet Roberton house maid | 1 | ||||||
| Mrs Clark of Woodend | 2 | Janet Clark house maid | 1 | ||||||
| Total of Bothwell Parish | 15 | 3 | 5 | 6 | £2.10.0 | ||||
| 17 & 19 Jul 1790 | Old Monkland Parish 17th | ||||||||
| Robert Bogle Esqr of Daldowie a Bachelor | Dorothy Anderston | 1 | 1 | 1 | £0.5.0 | ||||
| Miss Bogle at Daldowie | Margaret Cunningham Waiting maid | 1 | 1 | £0.2.6 | |||||
| Andrew Scott Esqr of Kenmuir a Bachelor | Janet Scott house maid | 1 | 1 | 1 | £0.5.0 | ||||
| George Brown Esqr. at Kenmuir | 2 | Fanny Craig Cook | 1 | 1 | £0.2.6 | ||||
| Jean Smith Nursery maid | 1 | ||||||||
| William Williamson Esqr of Carmilefield | Agnes Gillies house maid | 1 | 1 | £0.2.6 | |||||
| John Dunlope Esqr. of Carmile | Jack McDougall Ladys maid | 1 | 1 | £0.10.0 | |||||
| Nelly Horn Laundry maid | 1 | 1 | £0.10.0 | ||||||
| Peggy Dunlope Cook | 1 | 1 | £0.10.0 | ||||||
| Kate Dunlope Chamber maid | 1 | 1 | £0.10.0 | ||||||
| Andrew Buchanan Esqr of Montvernan a Bachelor | Violet Fairlie house maid | 1 | 1 | 1 | £0.5.0 | ||||
| William Hamilton Esqr of Barachny | 6 | Two Female Servants | 2 | ||||||
| George Coats Esqr of Baillieston a Bachelor | Margaret McPherson Cook | 1 | 1 | 1 | £0.10.0 | ||||
| Agnes Carrick Chamber maid | 1 | 1 | 1 | £0.10.0 | |||||
| William McFarlane Esqr of Braidiesholm | Elizabeth Forrest house maid | 1 | 1 | £0.2.6 | |||||
| Mr John Bower Minr [Minister] | Janet Bower house maid | 1 | 1 | £0.2.6 | |||||
| Mrs Wilson at Faskin | 2 | One Female Servant | 1 | ||||||
| John Nisbet Esqr of Kairnhill a Bachelor | Elizabeth Young house maid | 1 | 1 | 1 | £0.5.0 | ||||
| Capt [Captain] John Stewart at Kairnhill | 6 | 3 Female Servants | 3 | ||||||
| Carry Over | 16 | 22 | 4+2 | 9 | 2 | 4 | £4.12.6 |
Transcribe other information
[Page] 136
16th
Lanark Shire Survey Continued
FEMALE SERVANTS TAX
Scottish Exchequer (Tax Records), Female servant tax - Volume 21 - Counties (A-L) (see 'More info' for county details), E326/6/21
Volume 21 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).