Volume contents
- 1 - 1789-90 , Aberdeen burgh
- 13 - 1789-90 , Annan burgh
- 15 - 1789-90 , Anstruther Easter burgh
- 17 - 1789-90 , Anstruther Wester burgh
- 19 - 1789-90 , Arbroath burgh
- 21 - 1789-90 , Ayr burgh
- 25 - 1789-90 , Banff burgh
- 29 - 1789-90 , Brechin burgh
- 31 - 1789-90 , Burntisland burgh
- 33 - 1789-90 , Campbeltown burgh
- 35 - 1789-90 , Crail burgh
- 37 - 1789-90 , Cullen burgh
- 39 - 1789-90 , Culross burgh
- 41 - 1789-90 , Cupar burgh
- 43 - 1789-90 , Dingwall burgh
- 45 - 1789-90 , Dumbarton burgh
- 47 - 1789-90 , Dumfries burgh
- 51 - 1789-90 , Dunbar burgh
- 55 - 1789-90 , Dundee burgh
- 65 - 1789-90 , Dunfermline burgh
- 67 - 1789-90 , Dysart burgh
- 69 - 1789-90 , Edinburgh burgh
- 125 - 1789-90 , Elgin burgh
- 129 - 1789-90 , Forfar burgh
- 131 - 1789-90 , Forres burgh
- 135 - 1789-90 , Fortrose burgh
| Date | Masters/mistresses names and designations | Children under 14 | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|
| Brought over | 99 | 9-2 | 37 | 42 | 9 | £ 22.17.6 | |||
| 14 Aug 1789 | Mr Alexander Pitcairn Insurance Broker Rose Street | 2 | 2 | £0.10.0 | |||||
| John Hume Baker Rose Street | 1 | 1 | £0.2.6 | ||||||
| Miss Bell Rose Street | 1 | 1 | £0.2.6 | ||||||
| John Thomson Rose Street | 1 | 1 | £0.2.6 | ||||||
| 4 Aug 1789 | Mr Robert Cullen Advt [Advocate] Argyle's Square | 2 | 2 | £1.0.0 | |||||
| Dowr [Dowager] Lady Saltoun Argyle's Square | 2 | 2 | £0.10.0 | ||||||
| Mrs Cuningham Argyle's Square | 2 | 2 | £0.10.0 | ||||||
| 5 Aug 1789 | Mr H Guthrie writer Argyle's Square | 2 | 2 | £0.10.0 | |||||
| Lady Suttie Argyle's Square | 2 | 2 | £0.10.0 | ||||||
| Miss Elliots Brown's Square | 1 | 1 | £0.2.6 | ||||||
| Mrs Austin Brown's Square | 2 | 2 | £0.10.0 | ||||||
| Mr William Morrison writer Cowgate | 1 | 1 | £0.5.0 | ||||||
| 6 Aug 1789 | Mr John Watson Merchant Street | 1 | 1 | £0.2.6 | |||||
| Revd Dr [Reverend Doctor] Henry Merchant Street | 1 | 1 | £0.2.6 | ||||||
| Mr John Hagart Advt [Advocate] Merchant Street | 1 | 1 | £0.5.0 | ||||||
| Mr Alexander Grant writer Merchant Street | 1 | 1 | £0.2.6 | ||||||
| William Gilbert Mercht [Merchant] Candle Mr [Maker] Row | 1 | 1 | £0.2.6 | ||||||
| Alexander Menzies Stabler Candle Maker Row | 1 | 1 | £0.2.6 | ||||||
| John Gillies Publican Candle Maker Row | 1 | 1 | £0.2.6 | ||||||
| Mrs Gibson Stabler Grass Market | 1 | 1 | £0.2.6 | ||||||
| Mrs Kempt Grass Market | 1 | 1 | £0.2.6 | ||||||
| Archibald Kedie Gardener Herriot's Gardens | 1 | 1 | £0.2.6 | ||||||
| Mrs Montgomery Stabler Grass Market | 1 | 1 | £0.2.6 | ||||||
| Mrs Spottiswood Grass Market | 1 | 1 | £0.2.6 | ||||||
| Mr Walter Scott Grass Market | 1 | 1 | £0.2.6 | ||||||
| Robert Espling Grass Market | 1 | 1 | £0.5.0 | ||||||
| 16 Jul 1789 | Miss Carmichael Paterson's Court | 1 | 1 | £0.2.6 | |||||
| Mr George Jeffrey writer Paterson's Court | 2 | 2 | £0.10.0 | ||||||
| Mr Alexander Grant writer Doun Most Baxter's Close | 1 | 1 | £0.2.6 | ||||||
| Peter Robertson Mercht [Merchant] Brown's Close | 1 | 1 | £0.5.0 | ||||||
| 7 Jul 1789 | Miss Bell Pringle Advocate's Close | 1 | 1 | £0.2.6 | |||||
| Mr James Horn writer to Sigt [Signet] | 1 | 1 | £0.5.0 | ||||||
| Mrs Nisbet Publican Warriston's Close | 1 | 1 | £0.2.6 | ||||||
| William White Smith Warriston's Close | 1 | 1 | £0.2.6 | ||||||
| Henry Band Warriston's Close | 1 | 1 | £0.5.0 | ||||||
| Mr Andrew Bonar Exchange | 2 | 2 | £1.0.0 | ||||||
| [--] Jul 1789 | Mrs Davidson Craig's Close | 1 | 1 | £0.2.6 | |||||
| Mrs Grant Craig's Close | 1 | 1 | £0.2.6 | ||||||
| Carried over | 146 | 15-6 | 60 | 56 | 9 | £32.15.0 |
Transcribe other information
[Page] 115
47
FEMALE SERVANTS TAX.
City of Edinbr [Edinburgh] from 1789 To 1790
Scottish Exchequer (Tax Records), Female servant tax - Volume 19 - Burghs (A-F) (see 'More info' for burgh details), E326/6/19
Volume 19 contains female servant tax rolls for the following burghs: Aberdeen, Annan, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).