Volume contents
- 1 - 1788-89 , Aberdeenshire
- 17 - 1788-89 , Argyll
- 25 - 1788-89 , Ayrshire
- 41 - 1788-89 , Banffshire
- 45 - 1788-89 , Berwickshire
- 53 - 1788-89 , Buteshire
- 55 - 1788-89 , Caithness
- 57 - 1788-89 , Clackmannanshire
- 61 - 1788-89 , Cromartyshire
- 63 - 1788-89 , Dunbartonshire
- 75 - 1788-89 , Dumfriesshire
- 81 - 1788-89 , East Lothian (Haddingtonshire)
- 89 - 1788-89 , Fife
- 101 - 1788-89 , Angus (Forfarshire)
- 109 - 1788-89 , Inverness-shire
- 111 - 1788-89 , Kincardineshire
- 115 - 1788-89 , Kinross-shire
- 119 - 1788-89 , Kirkcudbrightshire
- 125 - 1788-89 , Lanarkshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 1788 | Forgue Ph. [Parish] brot. [brought] over | 3 | 1 | 2 | £0.12.6 | |||
| Mr Thain Drumblain | Jannet Christie | 1 | 1 | £0.2.6 | ||||
| Sir Earnest Gordon -- 2 | Margaret Forbes Mary Christie |
2 | 2 | £0.10.0 | ||||
| Total Forgue | 6 | 2 | 4 | £1.5.0 | ||||
| Drumblade Parish | ||||||||
| Miss Bisset of Lessendrum | Nelly Horn Jean Thomson |
2 | 2 | £0.10.0 | ||||
| Mr William Bell Cocklarachie -- 2 | Margaret Thomson | 1 | 1 | £0.2.6 | ||||
| Mr George Abel Minr [Minister] | Isabel Harper | 1 | 1 | £0.2.6 | ||||
| Total Drumblade | 4 | 2 | 2 | £0.15.0 | ||||
| Huntly Parish | ||||||||
| George Innes Mert [Merchant] | Elisabeth Gordon | 1 | 1 | £0.2.6 | ||||
| Mr Walter Nicol | Jean Alexander | 1 | 1 | £0.2.6 | ||||
| George Burnet Mert [Merchant] | 1 | 1 | £0.2.6 | |||||
| George Ferrier Mert [Merchant] | 1 | 1 | £0.5.0 | |||||
| Mrs Cruickshank | B. Mitchel | 1 | 1 | £0.2.6 | ||||
| Mr Innes Minr [Minister] | Jean Black | 1 | 1 | £0.2.6 | ||||
| Mr Charles Anderson Mert [Merchant] | Isabel Horn | 1 | 1 | £0.2.6 | ||||
| Dr. [Doctor] Christie | Margaret Rainie | 1 | 1 | £0.2.6 | ||||
| Mrs Gouldie | 1 | 1 | £0.2.6 | |||||
| James Fordyce | 1 | 1 | £0.2.6 | |||||
| Miss Wallace Innkeeper | Jean Roy | 1 | 1 | £0.2.6 | ||||
| Mr William Forsyth Senr [Senior] Mert [Merchant] | 1 | 1 | £0.2.6 | |||||
| Mr Alexander Forsyth Mert [Merchant] | Ann Grant | 1 | 1 | £0.2.6 | ||||
| Dr. [Doctor] Alexander Gordon | 1 | 1 | £0.5.0 | |||||
| Mrs Gordon | 1 | 1 | £0.2.6 | |||||
| William Grower | Margaret Souter | 1 | 1 | £0.2.6 | ||||
| Total Huntly | 16 | 2 | 14 | £2.5.0 | ||||
| Clate Parish | ||||||||
| Mr Robert Finlay Minr [Minister] | 1 | 1 | £0.5.0 | |||||
| Mrs Gordon Knockespock | Bell Abernethy | 1 | 1 | £0.2.6 | ||||
| Total Clate | 2 | 1 | 1 | £0.7.6 | ||||
| 12 Oct 1788 | Kincardin Parish | |||||||
| John Gordon of Craignaile | 1 | 1 | £0.2.6 | |||||
| William Brebner of Lairny | 1 | 1 | £0.2.6 | |||||
| Total Kincardin | 2 | 2 | £0.5.0 | |||||
| Midmar Parish | ||||||||
| Charles Mackie of Shields | Isabel Mitchel | 1 | 1 | £0.2.6 | ||||
| William Duff of Curshindae | Jean Duff | 1 | 1 | £0.2.6 | ||||
| Total Midmar | 2 | 2 | £0.5.0 | |||||
| 14 Aug 1788 | Echt Parish | |||||||
| Alexander Duff of Echt | Maye Christie | 1 | 1 | £0.2.6 | ||||
| Skene Parish | ||||||||
| Lady Skene | Ann Gray | 1 | 1 | £0.2.6 | ||||
| Mrs David Menzies of Concraig | Betty Wilson | 1 | 1 | £0.2.6 | ||||
| Mr James Hog MInr [Minister] | 1 | 1 | £0.5.0 | |||||
| Total Skene | 3 | 1 | 2 | £0.10.0 | ||||
| Old Machar Parish | ||||||||
| Mrs Thomson Mounheely | Bell Donald | 1 | 1 | £0.2.6 | ||||
| Hugh Leslie of Powis | Margaret Reid, Ann Davidson | 2 | 2 | £0.10.0 | ||||
| Doctor Chalmers | Margaret Chalmers, Bell Miln | 2 | 2 | £0.10.0 | ||||
| Mr Thomas Gordon | Martha Bevelry, Maye Gordon | 2 | 2 | £0.10.0 | ||||
| Mr Roderick MacLeod | Ann Kynock, Bell Hogg | 2 | 2 | £0.10.0 | ||||
| Old Machar carried over | 9 | 1 | 8 | £2.2.6 |
Transcribe other information
Page 8th
Scottish Exchequer (Tax Records), Female servant tax - Volume 13 - Counties (A-L) (see 'More info' for county details), E326/6/13
Volume 13 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).