Volume contents
- 1 - 1788-89 , Aberdeenshire
- 17 - 1788-89 , Argyll
- 25 - 1788-89 , Ayrshire
- 41 - 1788-89 , Banffshire
- 45 - 1788-89 , Berwickshire
- 53 - 1788-89 , Buteshire
- 55 - 1788-89 , Caithness
- 57 - 1788-89 , Clackmannanshire
- 61 - 1788-89 , Cromartyshire
- 63 - 1788-89 , Dunbartonshire
- 75 - 1788-89 , Dumfriesshire
- 81 - 1788-89 , East Lothian (Haddingtonshire)
- 89 - 1788-89 , Fife
- 101 - 1788-89 , Angus (Forfarshire)
- 109 - 1788-89 , Inverness-shire
- 111 - 1788-89 , Kincardineshire
- 115 - 1788-89 , Kinross-shire
- 119 - 1788-89 , Kirkcudbrightshire
- 125 - 1788-89 , Lanarkshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| 26 Jul 1788 | Auchterless Parish | |||||||
| John Wallace Chapple of Seggat | Isabel Walton | 1 | 1 | £0.2.6 | ||||
| Mr Rose Minr [Minister] | Mary Shivas | 1 | 1 | £0.2.6 | ||||
| Mr Duff of Hatton | 2 | 2 | £0.10.0 | |||||
| Total Auchterless | 4 | 2 | 2 | £0.15.0 | ||||
| Rayne Parish | ||||||||
| Alexander Leith of Freefield | Elisabeth Keir Jean Forsyth |
2 | 2 | £0.10.0 | ||||
| Oyne Parish | ||||||||
| Mr Alexander Cushnie Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Culsamond Parish | ||||||||
| Colonel MacIntosh of Newtown -- 2 | Jean MacPherson | 1 | 1 | £0.2.6 | ||||
| Mr MacGleish Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Total Culsamond | 2 | 2 | £0.5.0 | |||||
| 30 Aug 1788 | Inch Parish | |||||||
| George Gordon of Rothny | Jannet Brebner | 1 | 1 | £0.2.6 | ||||
| Mr Mearns Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Total Insch | 2 | 2 | £0.5.0 | |||||
| Leslie Parish | ||||||||
| Captn [Captain] Alexander Stuart Leslie | Jannet Ray | 1 | 1 | £0.2.6 | ||||
| Mr Harper Minr [Minister] | 1 | 1 | £0.5.0 | |||||
| Total Leslie | 2 | 1 | 1 | £0.7.6 | ||||
| Premnay Parish | ||||||||
| Thomas Gordon of Premnay | Mary Beith | 1 | 1 | £0.5.0 | ||||
| 28 Aug 1788 | Keig Parish | |||||||
| Lord Forbes | Margaret Gray M Mackenzie |
4 | 4 | £2.0.0 | ||||
| Mr Forsyth of Hallgreen | 1 | 1 | £0.2.6 | |||||
| Mr Smith Minr [Minister] | 1 | 1 | 1 | £0.5.0 | ||||
| Total Keig | 6 | 1 | 1 | 4 | £2.7.6 | |||
| Alford Parish | ||||||||
| Alexander Farquharson of Haughton | 1 | 1 | £0.2.6 | |||||
| Mr Thomas Birnie Minr[Minister] | Jannet Bruce | 1 | 1 | £0.2.6 | ||||
| Total Alford | 2 | 2 | £0.5.0 | |||||
| Tillynesle Parish | ||||||||
| William Forbes Leith of Whitehaugh | Mrs Miln Mary Hay |
2 | 2 | £1.0.0 | ||||
| Mr Andrew Marshall Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Total Tillynesle | 3 | 2 | 1 | £1.2.6 | ||||
| 11 Sep 1788 | Kildrummy Parish | |||||||
| Mr Robert Lumsden Minr [Minister] | Ann MacHardy | 1 | 1 | £0.5.0 | ||||
| Harry Lumsden of Clova | 1 | 1 | £0.5.0 | |||||
| Jonnathan Forbes of Brux | 1 | 1 | £0.2.6 | |||||
| Total Kildrummy | 3 | 2 | 1 | £0.12.6 | ||||
| Kearn Parish | ||||||||
| Robert Grant of Druminner | Jannet Grant | 1 | 1 | £0.2.6 | ||||
| Mr Mircer Minr [Minister] | Margaret Forbes | 1 | 1 | £0.2.6 | ||||
| 10 Sep 1788 | Total Kearn | 2 | 2 | £0.5.0 | ||||
| Kinethmont Parish | ||||||||
| William Wemys of Craighall | Margaret Riach | 1 | 1 | £0.2.6 | ||||
| Colonel Leith of Leithhall -- 3 | Margaret Murdoch Bl. Cruickshank B Crystie |
3 | 3 | £1.10.0 | ||||
| Total Kinetht. [Kinethmont] | 4 | 1 | 3 | £1.12.6 | ||||
| Forgue Parish | ||||||||
| Alexander Morison of Bognie | Janet Anderson Margaret Jamieson |
2 | 2 | £0.10.0 | ||||
| Mr William Dingwall Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Forgue carried over | 3 | 1 | 2 | £0.12.6 |
Transcribe other information
[Page] 7th
Scottish Exchequer (Tax Records), Female servant tax - Volume 13 - Counties (A-L) (see 'More info' for county details), E326/6/13
Volume 13 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).