Volume contents
- 1 - 1788-89 , Aberdeenshire
- 17 - 1788-89 , Argyll
- 25 - 1788-89 , Ayrshire
- 41 - 1788-89 , Banffshire
- 45 - 1788-89 , Berwickshire
- 53 - 1788-89 , Buteshire
- 55 - 1788-89 , Caithness
- 57 - 1788-89 , Clackmannanshire
- 61 - 1788-89 , Cromartyshire
- 63 - 1788-89 , Dunbartonshire
- 75 - 1788-89 , Dumfriesshire
- 81 - 1788-89 , East Lothian (Haddingtonshire)
- 89 - 1788-89 , Fife
- 101 - 1788-89 , Angus (Forfarshire)
- 109 - 1788-89 , Inverness-shire
- 111 - 1788-89 , Kincardineshire
- 115 - 1788-89 , Kinross-shire
- 119 - 1788-89 , Kirkcudbrightshire
- 125 - 1788-89 , Lanarkshire
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| 1 Aug 1788 | Udny Parish | |||||||
| John Imlay Atholhill | Isobel Ross | 1 | 1 | £0.2.6 | ||||
| Sebastian Davidson | Margaret Davidson | 1 | 1 | £0.2.6 | ||||
| Alexander Dyce of Tillygreigg | 1 | 1 | £0.2.6 | |||||
| William Mair Allathan | Elizabeth Low | 1 | 1 | £0.2.6 | ||||
| Alexander Bean Drumbreck | 1 | 1 | £0.2.6 | |||||
| Alexander Miln , Miln of Allathan | Isobel Barron | 1 | 1 | £0.2.6 | ||||
| Mr Peter Walker in Torryleith | 1 | 1 | £0.2.6 | |||||
| Total Udny | 7 | 7 | £0.17.6 | |||||
| 22 July 1788 | Tarves Parish | |||||||
| Mr Thomas Mitchel | 1 | 1 | £0.2.6 | |||||
| Hugh Forbes of Shevas | 1 | 1 | £0.2.6 | |||||
| Mr Brown Craigdan | Jean Robertson | 1 | 1 | £0.2.6 | ||||
| Total Tarves | 3 | 3 | £0.7.6 | |||||
| Methlick Parish | ||||||||
| Alexander Stuart Miln of Ardoh | Rachel Stuart | 1 | 1 | £0.2.6 | ||||
| Mr Knowles Minr [Minister] | Jean Crookshank | 1 | 1 | £0.2.6 | ||||
| George Taylor, Miln of Kelly | Janet Chalmers | 1 | 1 | £0.2.6 | ||||
| The Earl of Aberdeen | Mary Third Jean Shirras Nelly Charles Katherine Reid Elspet Garden Anne Janet Forrist Ann Crookshank Mrs McDona Bell Sally |
11 | 11 | £5.10.0 | ||||
| Total Methlick | 14 | 3 | 11 | 5.17.6 | ||||
| 31 July 1788 | Lumphanan Parish | |||||||
| Mr William Shand Minr [Minister] | 1 | 1 | £0.5.0 | |||||
| Cluny Parish | ||||||||
| Mr Barron Gordon of Cluny | Mrs Gilfour Mrs Morison Rebecca Shivas Rachel Stuart Grace Cumming |
5 | 5 | £2.10.0 | ||||
| Charles Fraser of Inverallachy | Jean Smith Bell Skinner Jean Brown |
3 | 3 | £1.10.0 | ||||
| Mr Robert Micky Minr [Minister] | 1 | 1 | £0.2.6 | |||||
| Total Cluny | 9 | 1 | 8 | £4.2.6 |
Transcribe other information
Page 2d
Scottish Exchequer (Tax Records), Female servant tax - Volume 13 - Counties (A-L) (see 'More info' for county details), E326/6/13
Volume 13 contains female servant tax rolls for the following counties: Aberdeenshire, Argyll, Ayrshire, Banffshire, Berwickshire, Buteshire, Caithness, Clackmannanshire, Cromartyshire, Dunbartonshire, Dumfriesshire, East Lothian, Fife, Angus, Inverness-shire, Kincardineshire, Kinross-shire, Kirkcudbrightshire and Lanarkshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).