Volume contents
- 1 - 1787-88 , Aberdeen burgh
- 17 - 1787-88 , Anstruther Easter burgh
- 19 - 1787-88 , Anstruther Wester burgh
- 21 - 1787-88 , Arbroath burgh
- 23 - 1787-88 , Ayr burgh
- 29 - 1787-88 , Banff burgh
- 33 - 1787-88 , Brechin burgh
- 37 - 1787-88 , Burntisland burgh
- 39 - 1787-88 , Campbeltown burgh
- 41 - 1787-88 , Crail burgh
- 43 - 1787-88 , Cullen burgh
- 45 - 1787-88 , Culross burgh
- 47 - 1787-88 , Cupar burgh
- 49 - 1787-88 , Dingwall burgh
- 51 - 1787-88 , Dumbarton burgh
- 55 - 1787-88 , Dumfries burgh
- 59 - 1787-88 , Dunbar burgh
- 63 - 1787-88 , Dundee burgh
- 71 - 1787-88 , Dunfermline burgh
- 73 - 1787-88 , Dysart burgh
- 75 - 1787-88 , Edinburgh burgh
- 111 - 1787-88 , Elgin burgh
- 115 - 1787-88 , Forfar burgh
- 119 - 1787-88 , Forres burgh
- 123 - 1787-88 , Fortrose burgh
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| Brought over | 34 | 27 | 4 | 3 | £5.17.6 | |||
| Mr. William Boyd Stationer Dumfries | Margret Keir | 1 | 1 | £0.2.6 | ||||
| Mr. David Blair Dumfries | Agness Rae | 1 | 1 | £0.2.6 | ||||
| Mr. Laurie Reid Castle Dumfries | Margaret Thomson & Jean Guy | 2 | 2 | £0.10.0 | ||||
| Miss Brown Dumfries | Jenet Kirkpatrick | 1 | 1 | £0.2.6 | ||||
| Mr. Bell Dumfries | Jenet Thomson | 1 | 1 | £0.2.6 | ||||
| Mr. Robert Gordon writer Dumfries | Jenet Drumond | 1 | 1 | £0.2.6 | ||||
| Capt. [Captain] Thomas Small Dumfries | Susan McLelan | 1 | 1 | £0.2.6 | ||||
| Capt. [Captain] Rollo Gillespie Dumfries | Grisel Millican | 1 | 1 | £0.2.6 | ||||
| Mr. John Aitken Junr [Junior] Dumfries | 1 | 1 | £0.2.6 | |||||
| Miss Gordons of Grang Dumfries | Jean Palmer | 1 | 1 | £0.2.6 | ||||
| John Henderson Dumfries | Sarah Wright | 1 | 1 | £0.2.6 | ||||
| Robert Wilson Tannar Dumfries | Christian Stoary | 1 | 1 | £0.2.6 | ||||
| John Hannah Cabnit Maker Dumfries | Agnes Gilmer | 1 | 1 | £0.2.6 | ||||
| Docter John Gilcherest Dumfries | Elisabeth Lawson | 1 | 1 | £0.2.6 | ||||
| Mr. Richardson Brewer Dumfries | Maray Johnston | 1 | 1 | £0.2.6 | ||||
| Michall Harras Esq. Dumfries | Jenet Mcgrogan | 1 | 1 | £0.2.6 | ||||
| Mrs. Reach of Corbortan Dumfries | Han Brice | 1 | 1 | £0.2.6 | ||||
| Miss Learmont Dumfries | 1 | 1 | £0.2.6 | |||||
| Robert Mckaskie Chanler [Chandler] Dumfries | Jenet Jeardon | 1 | 1 | £0.2.6 | ||||
| Simon Mckenzie Writer Dumfries | Nickie Hughan | 1 | 1 | £0.2.6 | ||||
| Mrs. Goldie of Stanhouse Dumfries | Mary Strong | 1 | 1 | £0.2.6 | ||||
| Alexander Mitchelson Esq. Dumfries | Isble Goire & Agnes Pamer | 2 | 2 | £0.10.0 | ||||
| John Wilson Mt. [Merchant] Dumfries | Jean McLeran | 1 | 1 | £0.2.6 | ||||
| Miss Mary Ferguson Dumfries | Agnes Smith | 1 | 1 | £0.2.6 | ||||
| Capt. [Captain] James Thomson Dumfries | Piggy Johnston | 1 | 1 | £0.2.6 | ||||
| Andrew Smith late Mt [Merchant] in Dumfries | Mary Neilson | 1 | 1 | £0.2.6 | ||||
| Capt. [Captain] Mrs. Euart Dumfries | Isball Robertson | 1 | 1 | £0.2.6 | ||||
| Miss Irvin Dumfries | May Smith | 1 | 1 | £0.2.6 | ||||
| Miss Johnston of Barholm Dumfries | Betty Johnston | 1 | 1 | £0.2.6 | ||||
| Miss Gordons of Auchandollie Dumfries | Janet Hair | 1 | 1 | £0.2.6 | ||||
| Miss Coplans of Colliston Dumfries | Margret Geddes | 1 | 1 | £0.2.6 | ||||
| Mrs. Mcmorin Dumfries | Jenet Richardson | 1 | 1 | £0.2.6 | ||||
| Mr. James Brand Mt. [Merchant] Bachelor Dumfries | Jenet Huston | 1 | 1 | £0.5.0 | ||||
| 69 | 1 | 57 | 8 | 3 | £10.17.6 | |||
| Carried Over |
Transcribe other information
Survey of the Female Servants Tax Continued
[Page] 56
Scottish Exchequer (Tax Records), Female servant tax - Volume 11 - Burghs (A-F) (see 'More info' for burgh details), E326/6/11
Volume 11 contains female servant tax rolls for the following burghs: Aberdeen, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).