Volume contents
- 1 - 1787-88 , Aberdeen burgh
- 17 - 1787-88 , Anstruther Easter burgh
- 19 - 1787-88 , Anstruther Wester burgh
- 21 - 1787-88 , Arbroath burgh
- 23 - 1787-88 , Ayr burgh
- 29 - 1787-88 , Banff burgh
- 33 - 1787-88 , Brechin burgh
- 37 - 1787-88 , Burntisland burgh
- 39 - 1787-88 , Campbeltown burgh
- 41 - 1787-88 , Crail burgh
- 43 - 1787-88 , Cullen burgh
- 45 - 1787-88 , Culross burgh
- 47 - 1787-88 , Cupar burgh
- 49 - 1787-88 , Dingwall burgh
- 51 - 1787-88 , Dumbarton burgh
- 55 - 1787-88 , Dumfries burgh
- 59 - 1787-88 , Dunbar burgh
- 63 - 1787-88 , Dundee burgh
- 71 - 1787-88 , Dunfermline burgh
- 73 - 1787-88 , Dysart burgh
- 75 - 1787-88 , Edinburgh burgh
- 111 - 1787-88 , Elgin burgh
- 115 - 1787-88 , Forfar burgh
- 119 - 1787-88 , Forres burgh
- 123 - 1787-88 , Fortrose burgh
| Date | Masters/mistresses names and designations | Servants names | Number of servants | Bachelor servants | One servant | Two servants | Three or more servants | Duty |
|---|---|---|---|---|---|---|---|---|
| Burgh of Aberdeen Brot [Brought] over | 331 | 31 - 8 | 255 | 72 | 4 | £57.13.0 | ||
| William Allardyce | Ann Ritchie Ann Walker |
2 | 2 | £0.10.0 | ||||
| William Gordon Avachie | Margaret Walker | 1 | 1 | £0.2.6 | ||||
| Mr Alexander Simpson Banker | Bell Annie |
2 | 2 | £0.10.0 | ||||
| Mrs Smith | Katherine Ross Jean Charles |
2 | 2 | £0.10.0 | ||||
| Mr Batchin | Elspet Brownie | 1 | 1 | £0.2.6 | ||||
| Mrs Grant | Ann Pirie | 1 | 1 | £0.2.6 | ||||
| Mr Garvoch Staymaker | Elspet Donald | 1 | 1 | £0.2.6 | ||||
| Mrs Forbes Shoemaker | Johanna McCay | 1 | 1 | £0.2.6 | ||||
| Miss Peggie Tait Milliner | Jean Wilkin | 1 | 1 | £0.2.6 | ||||
| Miss Paul | Janet Sinclair | 1 | 1 | £0.2.6 | ||||
| Miss Ragg | Katherine Leslie | 1 | 1 | £0.2.6 | ||||
| John Bruce Mert [Merchant] | Helen | 1 | 1 | £0.2.6 | ||||
| William Mortimer Mert [Merchant] | Katherine Knowles | 1 | 1 | £0.2.6 | ||||
| Mr Peter Barron Mert [Merchant] | Christian Reid | 1 | 1 | £0.2.6 | ||||
| George Auldgo Esqr | Betty Mary |
2 | 2 | £0.10.0 | ||||
| Even Quarter 14 Jan 1788 | Alexander Midler Mert [Merchant] | Christian McRa | 1 | 1 | £0.2.6 | |||
| Miss Kynoch | Nelly Ferguson | 1 | 1 | £0.2.6 | ||||
| Mrs Cruickshank | Margaret Keith | 1 | 1 | £0.2.6 | ||||
| Mrs Aird | Margaret Paterson Isobel McDonald |
2 | 2 | £0.10.0 | ||||
| Mrs Forbes | Jean Crystal | 1 | 1 | £0.2.6 | ||||
| William Duthie Mert [Merchant] | Janet Case | 1 | 1 | £0.2.6 | ||||
| Robert Duncan Candlemaker | Ann Ross | 1 | 1 | £0.2.6 | ||||
| Mrs Aberdeen | Christian Cassie | 1 | 1 | £0.2.6 | ||||
| Mr Alexander Ross Senr [Senior] | Euphemia Matthew | 1 | 1 | £0.2.6 | ||||
| Mr Sherriff Minr [Minister] | Isobel McCay | 1 | 1 | 1 | £0.5.0 | |||
| Mr Alexander Strachan | Martha Dunbar | 1 | 1 | £0.2.6 | ||||
| Burgh of Aberdeen Carried over | 362 | 32 - 8 | 276 | 82 | 4 | £62.10.0 |
Transcribe other information
Page 11th
11
Scottish Exchequer (Tax Records), Female servant tax - Volume 11 - Burghs (A-F) (see 'More info' for burgh details), E326/6/11
Volume 11 contains female servant tax rolls for the following burghs: Aberdeen, Anstruther Easter, Anstruther Wester, Arbroath, Ayr, Banff, Brechin, Burntisland, Campbeltown, Crail, Cullen, Culross, Cupar, Dingwall, Dumbarton, Dumfries, Dunbar, Dundee, Dunfermline, Dysart, Edinburgh, Elgin, Forfar, Forres, and Fortrose.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).