Volume contents
- 1 - 1785-86 , Aberdeenshire
- 13 - 1785-86 , Argyll
- 19 - 1785-86 , Ayrshire
- 29 - 1785-86 , Banffshire
- 33 - 1785-86 , Berwickshire
- 43 - 1785-86 , Caithness
- 45 - 1785-86 , Clackmannanshire
- 47 - 1785-86 , Cromartyshire
- 49 - 1785-86 , Dunbartonshire
- 53 - 1785-86 , Dumfriesshire
- 57 - 1785-86 , Midlothian (Edinburghshire)
- 81 - 1785-86 , East Lothian (Haddingtonshire)
- 89 - 1785-86 , Midlothian continued
- 91 - 1785-86 , Morayshire (Elginshire)
- 95 - 1785-86 , Fife
- 107 - 1785-86 , Angus (Forfarshire)
- 113 - 1785-86 , Inverness-shire
- 115 - 1785-86 , Kincardineshire
- 119 - 1785-86 , Kinross-shire
- 121 - 1785-86 , Kirkcudbrightshire
- 125 - 1785-86 , Lanarkshire
- 141 - 1785-86 , Nairnshire
- 145 - 1785-86 , Orkney
- 149 - 1785-86 , Peeblesshire
- 155 - 1785-86 , Perthshire
- 165 - 1785-86 , Ross-shire
- 167 - 1785-86 , Renfrewshire
- 174A - 1785-86 , Ross-shire continued
- 175 - 1785-86 , Roxburghshire
- 179 - 1785-86 , Selkirkshire
- 181 - 1785-86 , Shetland
- 183 - 1785-86 , Stirlingshire
- 191 - 1785-86 , Sutherland
- 193 - 1785-86 , West Lothian (Linlithgowshire)
- 201 - 1785-86 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 1785 | Gladsmuir | ||||||||||
| Requi: [Requisition] 1 Sep 1785 | William Law of Elvingston W [Widower] | William Cuming | House Sert. [Servant] | 1 | 1 | £1.2.6 | |||||
| Daniel McNaughton | Gardr [Gardener] | 1 | 1 | £1.2.6 | |||||||
| Robert Stevenson | Postilion | 1 | 1 | £1.2.6 | |||||||
| John Glassells of Longnidy [Longniddry] M [Married] | William Powell | Postilion | 1 | 1 | £0.18.9 | ||||||
| 4 | 1 | 3 | £4.6.3 | ||||||||
| 19 Sep 1785 | Prestonpans | ||||||||||
| Req: [Requisition] 1 Sep 1785 | Henry Hepburn Collr [Collector] M [Married] | David Neil | Gardiner | 1 | 1 | £0.18.9 | |||||
| Patrick Downie Esq M [Married] | William Wallace | Footman | 1 | 1 | £0.18.9 | ||||||
| David Anderson | Gardener | 1 | 1 | £0.18.9 | |||||||
| Mrs Dundas Drummore | John Galately | Footman | 1 | 1 | £0.18.9 | ||||||
| John Henderson | Postilion | 1 | 1 | £0.18.9 | |||||||
| 5 | 5 | £4.13.9 | |||||||||
| 19 Sep 1785 | Tranent | ||||||||||
| Requi. [Requisition] 8 Sep 1785 | James Stevenson Bankton B [Bachelor] | David Robertson | Footman | 1 | 1 | 1 | £1.17.6 | ||||
| Alexander Sinclair Elphing. [Elphingstone] M [Married] | Robert Bathgate | Coachman | 1 | 1 | £0.18.9 | ||||||
| Alexander Quoys | Footman | 1 | 1 | £0.18.9 | |||||||
| John Caddel Cockenzie M [Married] | John Alexander | House Sert [Servant] | 1 | 1 | £0.18.9 | ||||||
| William McAdam | Postilion | 1 | 1 | £0.18.9 | |||||||
| 5 | 1 | 5 | £5.12.6 | ||||||||
| 20 Sep 1785 | Ormiston | ||||||||||
| Requi. [Requisition] 7 Sep 1785 | Lady Stewart | William Ormiston | Postilion | 1 | 1 | £0.18.9 | |||||
| Joseph Douglas B [Bachelor] | George Dickson | Gardr [Gardener] | 1 | 1 | 1 | £1.17.6 | |||||
| Capt [Captain] Simpson B [Bachelor] | William Baird | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| Andrew Wight | James Hay | Postilion | 1 | 1 | £0.18.9 | ||||||
| 4 | 2 | 4 | £5.12.6 | ||||||||
| 20 Sep 1785 | Pencaitland | ||||||||||
| Requi: [Requisition] 1 Sep 1785 | Sir Andrew Lauder Dick M [Married] | Richard Wilson | Gardener | 1 | 1 | £1.2.6 | |||||
| John Turnbull | Groom | 1 | 1 | £1.2.6 | |||||||
| Thomas Begbie | Footman | 1 | 1 | £1.2.6 | |||||||
| John Hamilton of Pencd: [Pencaitland] | Robert Begbie | Gardener | 1 | 1 | £1.6.3 | ||||||
| James Williamson | Groom | 1 | 1 | £1.6.3 | |||||||
| Richard Murray | Butler | 1 | 1 | £1.6.3 | |||||||
| Hugh Miller | Footman | 1 | 1 | £1.6.3 | |||||||
| George Tofts | Footman | 1 | 1 | £1.6.3 | |||||||
| Benjamin Brown | Stable boy | 1 | 1 | £1.6.3 | |||||||
| Miss Menzies Broomrig | Rae Macguffock | Driver | 1 | 1 | £0.18.9 | ||||||
| James Brown Bogs | James Ramsay | Postilion | 1 | 1 | £0.18.9 | ||||||
| 11 | 2 | 3 | 6 | £13.2.6 |
Transcribe other information
[Page] 83
3rd
Scottish Exchequer (Tax Records), Male servant tax - Volume 5 - Counties (see 'More info' for county details), E326/5/5
Volume 5 contains male servant tax rolls, 1785-1786, for each county except the county of Buteshire. Royal burghs are covered by volume 6.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).