Volume contents
- 1 - 1785-86 , Aberdeenshire
- 13 - 1785-86 , Argyll
- 19 - 1785-86 , Ayrshire
- 29 - 1785-86 , Banffshire
- 33 - 1785-86 , Berwickshire
- 43 - 1785-86 , Caithness
- 45 - 1785-86 , Clackmannanshire
- 47 - 1785-86 , Cromartyshire
- 49 - 1785-86 , Dunbartonshire
- 53 - 1785-86 , Dumfriesshire
- 57 - 1785-86 , Midlothian (Edinburghshire)
- 81 - 1785-86 , East Lothian (Haddingtonshire)
- 89 - 1785-86 , Midlothian continued
- 91 - 1785-86 , Morayshire (Elginshire)
- 95 - 1785-86 , Fife
- 107 - 1785-86 , Angus (Forfarshire)
- 113 - 1785-86 , Inverness-shire
- 115 - 1785-86 , Kincardineshire
- 119 - 1785-86 , Kinross-shire
- 121 - 1785-86 , Kirkcudbrightshire
- 125 - 1785-86 , Lanarkshire
- 141 - 1785-86 , Nairnshire
- 145 - 1785-86 , Orkney
- 149 - 1785-86 , Peeblesshire
- 155 - 1785-86 , Perthshire
- 165 - 1785-86 , Ross-shire
- 167 - 1785-86 , Renfrewshire
- 174A - 1785-86 , Ross-shire continued
- 175 - 1785-86 , Roxburghshire
- 179 - 1785-86 , Selkirkshire
- 181 - 1785-86 , Shetland
- 183 - 1785-86 , Stirlingshire
- 191 - 1785-86 , Sutherland
- 193 - 1785-86 , West Lothian (Linlithgowshire)
- 201 - 1785-86 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Methven Parish | 3 | 5 | £9.7.6 | ||||||||
| Foules Parish | 1 | 8 | £12.18.9 | ||||||||
| Creef Parish | 3 | £2.16.3 | |||||||||
| Monevaird Parish | 2 | 5 | £8.8.9 | ||||||||
| Monzie Parish | 2 | 6 | £9.15.0 | ||||||||
| Combrie Parish | 2 | £1.17.6 | |||||||||
| Killin Parish | 1 | £0.18.9 | |||||||||
| Little Dunkeld | 1 | 1 | 4 | £6.7.6 | |||||||
| Dunkeld Parish | 14 | £31.10.0 | |||||||||
| Ouchtergaven Parish | 4 | £4.10.0 | |||||||||
| Kenmuire Parish | 14 | 2 | 14 | £46.10.0 | |||||||
| Mewlon Parish | 2 | 2 | £3.15.0 | ||||||||
| Blair Parish | 2 | £1.17.6 | |||||||||
| Weem Parish | 6 | £7.17.6 | |||||||||
| Fortingall Parish | 3 | 3 | £6.3.9 | ||||||||
| Scone Parish | 1 | £0.18.9 | |||||||||
| Cargill Parish | 2 | £1.17.6 | |||||||||
| Lethandy Parish | 1 | 1 | £1.17.6 | ||||||||
| Caupeth Parish | 3 | 6 | £11.5.0 | ||||||||
| Kinloch Parish | 4 | £4.10.0 | |||||||||
| Aileth Parish | 3 | £2.16.3 | |||||||||
| Meigle Parish | 2 | £1.17.6 | |||||||||
| Kinnoul Parish | 2 | £1.17.6 | |||||||||
| Kinfawns Parish | 3 | 1 | 9 | £13.17.6 | |||||||
| Errol Parish | 3 | 3 | 5 | £12.3.9 | |||||||
| Insture Parish | 4 | £4.10.0 | |||||||||
| Longforgain Parish | 4 | 6 | £11.12.6 | ||||||||
| Aberdalgie Parish | 12 | £27.0.0 | |||||||||
| Fortaviot Parish | 5 | £6.11.3 | |||||||||
| Dunning Parish | 2 | £1.17.6 | |||||||||
| Culross Parish | 3 | 8 | £10.6.3 | ||||||||
| Gask Parish | 3 | £3.7.6 | |||||||||
| Trinity Gask Parish | 1 | £0.18.9 | |||||||||
| Ouchterarder Parish | 1 | £0.18.9 | |||||||||
| Kincairdne Parish | 2 | 2 | 5 | £10.6.3 | |||||||
| Dunblane Parish | 1 | 3 | 4 | 6 | £16.2.6 | ||||||
| Kilmadock Parish | 3 | 3 | £6.3.9 | ||||||||
| Callander Parish | 2 | £1.17.6 | |||||||||
| Port Parish | 2 | 7 | £11.1.3 | ||||||||
| Forgain Parish | 3 | 5 | £9.7.6 | ||||||||
| Abernethy Parish | 4 | £3.15.0 | |||||||||
| Dunbarnie Parish | 1 | 3 | £3.15.0 | ||||||||
| Muthel Parish | 4 | 6 | £10.10.0 | ||||||||
| Blackfoord Parish | 2 | 3 | £5.5.0 | ||||||||
| 34 | 80 | 50 | 67 | 8 | 40 | £353.1.3 |
Transcribe other information
[Page] 162
Parishes Collected
Proof
34 Batchelers £0.18.9 £31.17.6
80 £0.18.9 £75.0.0
50 £1.2.6 £56.5.0
67 £1.6.3 £87.18.9
8 £1.10.0 £12.0.0
40 £2.5.0 £90.0.0
£353.1.3
£353.1.3 £353.1.3
Perth 7 March 1786 I Laurence Buchan Surveyor aforesaid do hereby certify That upon careful
Examination of the foregoing Several Rates and Duties I find they amount in Whole to Three hund [red]
Fifty three pounds One Shilling & three pence Sterg [Sterling] and that on the 4th Currt [Current] I delivered into James
Maxton Esquire Colector of Said Duties for the Shire aforesaid an Exact Duplicate of the above Account [duly]
examined and compared with the foregoing bearing that the returns made by the Masters and Mistresses [were]
agreable to the dates anexed to their respective names
Laurence Buchan Surveyor
Scottish Exchequer (Tax Records), Male servant tax - Volume 5 - Counties (see 'More info' for county details), E326/5/5
Volume 5 contains male servant tax rolls, 1785-1786, for each county except the county of Buteshire. Royal burghs are covered by volume 6.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).