Volume contents
- 1 - 1785-86 , Aberdeenshire
- 13 - 1785-86 , Argyll
- 19 - 1785-86 , Ayrshire
- 29 - 1785-86 , Banffshire
- 33 - 1785-86 , Berwickshire
- 43 - 1785-86 , Caithness
- 45 - 1785-86 , Clackmannanshire
- 47 - 1785-86 , Cromartyshire
- 49 - 1785-86 , Dunbartonshire
- 53 - 1785-86 , Dumfriesshire
- 57 - 1785-86 , Midlothian (Edinburghshire)
- 81 - 1785-86 , East Lothian (Haddingtonshire)
- 89 - 1785-86 , Midlothian continued
- 91 - 1785-86 , Morayshire (Elginshire)
- 95 - 1785-86 , Fife
- 107 - 1785-86 , Angus (Forfarshire)
- 113 - 1785-86 , Inverness-shire
- 115 - 1785-86 , Kincardineshire
- 119 - 1785-86 , Kinross-shire
- 121 - 1785-86 , Kirkcudbrightshire
- 125 - 1785-86 , Lanarkshire
- 141 - 1785-86 , Nairnshire
- 145 - 1785-86 , Orkney
- 149 - 1785-86 , Peeblesshire
- 155 - 1785-86 , Perthshire
- 165 - 1785-86 , Ross-shire
- 167 - 1785-86 , Renfrewshire
- 174A - 1785-86 , Ross-shire continued
- 175 - 1785-86 , Roxburghshire
- 179 - 1785-86 , Selkirkshire
- 181 - 1785-86 , Shetland
- 183 - 1785-86 , Stirlingshire
- 191 - 1785-86 , Sutherland
- 193 - 1785-86 , West Lothian (Linlithgowshire)
- 201 - 1785-86 , Wigtownshire
| Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1785 | No [North] and So [South] Knapdale | ||||||||||
| Angus MacAlister of Loup | James Ellison | Gardener | 1 | 1 | £0.18.9 | ||||||
| Colin Campbell of Kilberry | Robert Callendar | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| Capt [Captain] Duncan MacNeil Dunmore | Thomas fraser | Footman | 1 | 1 | £0.18.9 | ||||||
| Capt [Captain] Duncan Stewart Woodside | John Campbell | Footman | 1 | 1 | £0.18.9 | ||||||
| Lord Stonefield Barmore | Miles MacInnish | Gardener | 1 | 1 | £0.18.9 | ||||||
| 5 | 1 | 5 | £5.12.6 | ||||||||
| Oct 1785 | Juray and Collonsay | ||||||||||
| Archibald Campbell of Juray | John MacDougall | Footman | 1 | 1 | £0.18.9 | ||||||
| Archibald MacNeil of Colonsay | John Gray | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| 2 | 1 | 2 | £2.16.3 | ||||||||
| Nov 1785 | Bowmore | ||||||||||
| Walter Campbell of Shawfield | Alexander Ogilvie | Butler | 1 | 1 | £1.10.0 | ||||||
| William Laing | Footman | 1 | 1 | £1.10.0 | |||||||
| George Parker | Footman | 1 | 1 | £1.10.0 | |||||||
| Alexander Gray | Footman | 1 | 1 | £1.10.0 | |||||||
| Thomas Mukle | Groom | 1 | 1 | £1.10.0 | |||||||
| George Thomson | Coachman | 1 | 1 | £1.10.0 | |||||||
| John Tenant | Postilion | 1 | 1 | £1.10.0 | |||||||
| Pierre Fournau | Cook | 1 | 1 | £1.10.0 | |||||||
| Thomas Pattison | Gardner | 1 | 1 | £1.10.0 | |||||||
| Archibald McVicar | Fowler | 1 | 1 | £1.10.0 | |||||||
| 10 | 10 | £15.0.0 | |||||||||
| Nov 1785 | Strachur & Stralachan | ||||||||||
| General Campbell Strachurr | John Bremner | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
| Donald McLachlan of McLachlan | Alexander Shearer | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| 2 | 2 | 2 | £3.15.0 | ||||||||
| Nov 1785 | Kilfinan | ||||||||||
| John Campbell of Ottir | Alexander Finnie | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
| Alexander MacIntosh | Footman | 1 | 1 | 1 | £1.17.6 | ||||||
| John Lamont of Lamont | Angus Black | Footman | 1 | 1 | £0.18.9 | ||||||
| James English | Gardener | 1 | 1 | £0.18.9 | |||||||
| 4 | 2 | 4 | £5.12.6 | ||||||||
| Nov 1785 | Inverchellan | ||||||||||
| John Campbell of Southhall | Robert Conguleton | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| William Thomson | Gardener | 1 | 1 | 1 | £1.17.6 | ||||||
| John Campbell of Achavoulin | Finlay McKenzie | Gardener | 1 | 1 | £0.18.9 | ||||||
| James Lamont of Knockdow | James Hill | Gardener | 1 | 1 | £0.18.9 | ||||||
| 4 | 2 | 4 | £5.12.6 | ||||||||
| Nov 1785 | Dunoon and Kilmun | ||||||||||
| The Earl of Dunmore | John Hay | Gardener | 1 | 1 | £0.18.9 | ||||||
| 1 | 1 | £0.18.9 | |||||||||
| Nov 1785 | Lochgoyle | ||||||||||
| Capt [Captain] Archibald Campbell of Ardgarten | Miles McInnish | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
| 1 | 1 | 1 | £1.17.6 | ||||||||
| Dec 1785 | Carradill & Skipnage | ||||||||||
| Dugald Campbell of Carradil | Ronald McDonald | Footman | 1 | 1 | £0.18.9 | ||||||
| Capt [Captain] Donald Campbell Saddle | Thomas Henderson | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
| Mrs Campbell Saddle | William Holm | Footman | 1 | 1 | £0.18.9 | ||||||
| 3 | 1 | 3 | £3.15.0 | ||||||||
| Campbellton | |||||||||||
| Dugald Campbell of Kintarbert | Donald McIlbride | Footman | 1 | 1 | £0.18.9 | ||||||
| Jan 1786 | SouthEnd | ||||||||||
| Capt [Captain] Hector MacNeill | John McKay | Footman | 1 | 1 | 1 | £1.17.6 | |||||
| Charles McDougall Panns | William Ferguson | Chaise Driver | 1 | 1 | 1 | £1.17.6 | |||||
| 2 | 2 | 2 | £3.15.0 |
Transcribe other information
[Page] 2nd 14
Survey MALE SERVANTS TAX Argyllshire Continued
Scottish Exchequer (Tax Records), Male servant tax - Volume 5 - Counties (see 'More info' for county details), E326/5/5
Volume 5 contains male servant tax rolls, 1785-1786, for each county except the county of Buteshire. Royal burghs are covered by volume 6.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).