Volume contents
- 1 - 1797-98 , Aberdeenshire
- 9 - 1797-98 , Argyll
- 13 - 1797-98 , Ayrshire
- 21 - 1797-98 , Banffshire
- 23 - 1797-98 , Berwickshire
- 27 - 1797-98 , Buteshire
- 29 - 1797-98 , Caithness
- 31 - 1797-98 , Clackmannanshire
- 35 - 1797-98 , Cromartyshire
- 38 - 1797-98 , Dunbartonshire
- 41 - 1797-98 , Dumfriesshire
- 49 - 1797-98 , East Lothian (Haddingtonshire)
- 53 - 1797-98 , Fife
- 63 - 1797-98 , Angus (Forfarshire)
- 67 - 1797-98 , Inverness-shire
- 69 - 1797-98 , Kincardineshire
- 73 - 1797-98 , Kinross-shire
- 77 - 1797-98 , Kirkcudbrightshire
- 82 - 1797-98 , Lanarkshire
- 93 - 1797-98 , Midlothian/Edinburgh (1796-97)
- 99 - 1797-98 , Midlothian/Edinburgh (1797-98)
- 107 - 1797-98 , Morayshire/Elgin (1796-97)
- 109 - 1797-98 , Nairnshire (1796-97)
- 111 - 1797-98 , Peeblesshire
- 113 - 1797-98 , Perthshire
- 123 - 1797-98 , Renfrewshire
- 131 - 1797-98 , Ross-shire
- 135 - 1797-98 , Roxburghshire
- 141 - 1797-98 , Selkirkshire
- 143 - 1797-98 , Stirlingshire
- 147 - 1797-98 , Sutherland
- 149 - 1797-98 , West Lothian (Linlithgowshire)
- 157 - 1797-98 , Wigtownshire
| Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1797 | Brought forward | 4 | 4 | £1.10.0 | £0.6.0 | |||||||
| Miss Coulter Whistleberry | John Millar | Gardner | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
| James Walker | Chas. [Chaise] Driver | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
| Captn. [Captain] Aikman Ross | James Paterson | House Servt. [Servant] | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
| James Lawrie | Gardner | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
| Duke Hamilton | William Kennowie | House Servt. [Servant] | 1 | 1 | £0.15.0 | £0.3.0 | ||||||
| Thomas Fairhall | Valet Servt. [Servant] | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Robert Anderson | Gardner | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| John Kitchen | Gardner | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| James McBryde | Gardner | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| William Simpson | Footman | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| John Davidson | Footman | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Robert Watson | Footman | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Frances Weir | House Portr. [Porter] | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Moris Bryon | House Portr. [Porter] | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| James Pringle | Cochman | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| William Dun | Helper | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| George Robertson | Groom | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| John Davidson | Groom | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| William Taggart | Stable Boy | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Humphry Crearer | Game keeper | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| James Lang | Park keeper | 1 | 1 | £0.15.0 | £0.3.0 | |||||||
| Glasgow & Hamilton Hunt | John Robertson | Huntsman | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
| James Clark | Whipperin | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
| 27 | 10 | 17 | £16.10.0 | £3.6.0 | ||||||||
| 19 Aug 1797 | Dalziel | |||||||||||
| James Hamilton Dalziel | Malcom White | House Servt. [Servant] | 1 | 1 | £0.7.6 | £0.1.6 | ||||||
| Alexander Hamilton | Gardner | 1 | 1 | £0.7.6 | £0.1.6 | |||||||
| General Hamilton Dalziel | William Ross | House Servt. [Servant] | 1 | 1 | £0.11.3 | £0.2.3 | ||||||
| John Boyde | House Servant | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
| Robert Bryce | Postilion | 1 | 1 | £0.11.3 | £0.2.3 | |||||||
| 5 | 2 | 3 | £2.8.9 | £0.9.9 |
Transcribe other information
4
[Page] 85
Scottish Exchequer (Tax Records), Male servant tax - Volume 27 - Counties (see 'More info' for county details), E326/5/27
Volume 27 contains male servant tax rolls, 1797-1798, for each county except Orkney. The following counties also contain rolls for 1796-1797: Midlothian, Morayshire, and Nairnshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).