Volume contents
- 1 - 1797-98 , Aberdeenshire
- 9 - 1797-98 , Argyll
- 13 - 1797-98 , Ayrshire
- 21 - 1797-98 , Banffshire
- 23 - 1797-98 , Berwickshire
- 27 - 1797-98 , Buteshire
- 29 - 1797-98 , Caithness
- 31 - 1797-98 , Clackmannanshire
- 35 - 1797-98 , Cromartyshire
- 38 - 1797-98 , Dunbartonshire
- 41 - 1797-98 , Dumfriesshire
- 49 - 1797-98 , East Lothian (Haddingtonshire)
- 53 - 1797-98 , Fife
- 63 - 1797-98 , Angus (Forfarshire)
- 67 - 1797-98 , Inverness-shire
- 69 - 1797-98 , Kincardineshire
- 73 - 1797-98 , Kinross-shire
- 77 - 1797-98 , Kirkcudbrightshire
- 82 - 1797-98 , Lanarkshire
- 93 - 1797-98 , Midlothian/Edinburgh (1796-97)
- 99 - 1797-98 , Midlothian/Edinburgh (1797-98)
- 107 - 1797-98 , Morayshire/Elgin (1796-97)
- 109 - 1797-98 , Nairnshire (1796-97)
- 111 - 1797-98 , Peeblesshire
- 113 - 1797-98 , Perthshire
- 123 - 1797-98 , Renfrewshire
- 131 - 1797-98 , Ross-shire
- 135 - 1797-98 , Roxburghshire
- 141 - 1797-98 , Selkirkshire
- 143 - 1797-98 , Stirlingshire
- 147 - 1797-98 , Sutherland
- 149 - 1797-98 , West Lothian (Linlithgowshire)
- 157 - 1797-98 , Wigtownshire
| Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittinghame Parish | ||||||||||||
| 20 Jul 1797 | Francis Buchan Sydeserf Esqr | 2 | 2 | £0.15.0 | £0.3.0 | |||||||
| Dirleton Parish | ||||||||||||
| 22 Jul 1797 | William Nesbit Esqr. | 14 | 14 | £10.10.0 | £2.2.0 | |||||||
| Prestonpans Parish | ||||||||||||
| 24 Jul 1797 | Countess of Hyndford | 6 | 6 | £4.10.0 | £0.18.0 | |||||||
| Tranent Parish | ||||||||||||
| David Anderson Esqr. | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| John Redfearn Esqr. Seton | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| John Coddle Esqr. Cockenzie | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| 9 | 2 | 7 | £4.13.9 | £0.18.9 | ||||||||
| Parishes | Collected | |||||||||||
| Humbie | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
| Salton | 5 | 5 | £3.15.0 | £0.15.0 | ||||||||
| Bolton | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Aberlady | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Whitekirk | 18 | 2 | 16 | £12.15.0 | £2.11.0 | |||||||
| Pencaitland | 9 | 2 | 7 | £6.0.0 | £1.4.0 | |||||||
| Haddington | 30 | 2 | 14 | 14 | £19.2.6 | £3.16.6 | ||||||
| Garvald | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| North Berwick | 12 | 7 | 5 | £7.13.9 | £1.10.9 | |||||||
| Preston | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Gifford | 14 | 6 | 8 | £9.7.6 | £1.7.6 | |||||||
| Ormiston | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Dunbar | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
| Innerwick | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
| Oldhamstocks | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Spott | 6 | 2 | 4 | £3.0.0 | £0.12.0 | |||||||
| Gladsmuir | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
| Whittinghame | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Dirleton | 14 | 14 | £10.10.0 | £2.2.0 | ||||||||
| Prestonpans | 6 | 6 | £4.10.0 | £0.18.0 | ||||||||
| Tranent | 9 | 2 | 7 | £4.13.9 | £0.18.9 | |||||||
| 162 | 30 | 57 | 75 | £99.11.3 | £19.18.3 | |||||||
Transcribe other information
Proof 30 Servants @ £0.7.6 each £11.5.0
57 Servants @ £0.11.3 each £32.1.3
75 Servants @ £0.15.0 each £56.5.0
£99.11.3
20 Per Cent on £99.11.3 £19.18.3
£119.9.6
I John Menzies Surveyor do hereby Certify that upon carefull examination of the foregoing Rates
and duties I find that they amount to the sum of One Hundred and Nineteen Pounds nine shillings
and Six pence Sterling and that upon the Thirtyeth day of october I delivered to George Donaldson
Deputy Collector of these duties an exact duplicate of this acct [account] duly examined and Compared and it
Contained my oath that Requisitions were sent to the foregoing Inhabitants of the preceding duties and that they were charged
the sum Annexed to each of their names according to the answers they made said Requisitions
or according to my knowledge and belief that they were liable in these duties John Menzies Surveyor
[Page] 50
Scottish Exchequer (Tax Records), Male servant tax - Volume 27 - Counties (see 'More info' for county details), E326/5/27
Volume 27 contains male servant tax rolls, 1797-1798, for each county except Orkney. The following counties also contain rolls for 1796-1797: Midlothian, Morayshire, and Nairnshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).