Volume contents
- 1 - 1797-98 , Aberdeenshire
- 9 - 1797-98 , Argyll
- 13 - 1797-98 , Ayrshire
- 21 - 1797-98 , Banffshire
- 23 - 1797-98 , Berwickshire
- 27 - 1797-98 , Buteshire
- 29 - 1797-98 , Caithness
- 31 - 1797-98 , Clackmannanshire
- 35 - 1797-98 , Cromartyshire
- 38 - 1797-98 , Dunbartonshire
- 41 - 1797-98 , Dumfriesshire
- 49 - 1797-98 , East Lothian (Haddingtonshire)
- 53 - 1797-98 , Fife
- 63 - 1797-98 , Angus (Forfarshire)
- 67 - 1797-98 , Inverness-shire
- 69 - 1797-98 , Kincardineshire
- 73 - 1797-98 , Kinross-shire
- 77 - 1797-98 , Kirkcudbrightshire
- 82 - 1797-98 , Lanarkshire
- 93 - 1797-98 , Midlothian/Edinburgh (1796-97)
- 99 - 1797-98 , Midlothian/Edinburgh (1797-98)
- 107 - 1797-98 , Morayshire/Elgin (1796-97)
- 109 - 1797-98 , Nairnshire (1796-97)
- 111 - 1797-98 , Peeblesshire
- 113 - 1797-98 , Perthshire
- 123 - 1797-98 , Renfrewshire
- 131 - 1797-98 , Ross-shire
- 135 - 1797-98 , Roxburghshire
- 141 - 1797-98 , Selkirkshire
- 143 - 1797-98 , Stirlingshire
- 147 - 1797-98 , Sutherland
- 149 - 1797-98 , West Lothian (Linlithgowshire)
- 157 - 1797-98 , Wigtownshire
| Date | Masters and mistresses names and designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 20% per 37 George III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdalgie Parish | 7 | 7 | £5.5.0 | £1.1.0 | ||||||||
| Fortaviot Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Dunning Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Culross Parish | 7 | 2 | 5 | £4.10.0 | £0.18.0 | |||||||
| Blackfoord Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Muthel Parish | 15 | 2 | 3 | 10 | £9.18.9 | £1.19.9 | ||||||
| Dunblane Parish | 14 | 2 | 4 | 8 | £9.0.0 | £1.16.0 | ||||||
| Kincairdne Parish | 8 | 2 | 6 | £5.5.0 | £1.1.0 | |||||||
| Kilmadock Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Port Parish | 11 | 11 | £8.5.0 | £1.13.0 | ||||||||
| Methven Parish | 7 | 2 | 5 | £4.10.0 | £0.18.0 | |||||||
| Foules Wester Parish | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Monivaird Parish | 11 | 2 | 4 | 5 | £6.15.0 | £1.7.0 | ||||||
| Monzie Parish | 13 | 7 | 6 | £8.8.9 | £1.13.9 | |||||||
| Comrie Parish | 2 | 2 | £1.10.0 | £0.6.0 | ||||||||
| Creeff Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Little Dunkeld Parish | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Logierate Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Mewlon Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Weem Parish | 2 | 2 | £1.10.0 | £0.6.0 | ||||||||
| Dull Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Kenmuire Parish | 12 | 12 | £9.0.0 | £1.16.0 | ||||||||
| Blair Atholl Parish | 23 | 2 | 21 | £16.10.0 | £3.6.0 | |||||||
| Ouchtergaven Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Caupeth Parish | 11 | 6 | 5 | £7.2.6 | £1.8.6 | |||||||
| Cargill Parish | 4 | 4 | £1.10.0 | £0.6.0 | ||||||||
| Cluny Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Kinloch Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| Meigle Parish | 4 | 2 | 2 | £2.5.0 | £0.9.0 | |||||||
| Aileth Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Scone Parish | 1 | 1 | £0.15.0 | £0.3.0 | ||||||||
| Kinfawns Parish | 5 | 2 | 3 | £2.8.9 | £0.9.9 | |||||||
| Insture Parish | 4 | 4 | £2.5.0 | £0.9.0 | ||||||||
| Longforgain Parish | 7 | 7 | £3.18.9 | £0.15.9 | ||||||||
| Errol Parish | 8 | 2 | 6 | £4.2.6 | £0.16.6 | |||||||
| Forgain Parish | 8 | 2 | 6 | £4.2.6 | £0.16.6 | |||||||
| Abernethie Parish | 2 | 2 | £0.15.0 | £0.3.0 | ||||||||
| Dunbarnie Parish | 8 | 2 | 6 | £5.5.0 | £1.1.0 | |||||||
| Perth Parish | 3 | 3 | £1.13.9 | £0.6.9 | ||||||||
| 235 | 42 | 79 | 114 | £145.13.9 | £29.2.9 | |||||||
| 145.13.9 | ||||||||||||
| £174.16.6 |
Transcribe other information
Parishes Collected
Proof
42 at £0.7.6 £15.15.0
79 £0.11.3 £44.8.9
114 £0.15.0 £85.10.0 £145.13.9
£145.13.9 at 20 PCt [per cent] £29.2.9
£174.16.6
Perth 13th March 1798 I Laurence Buchan Surveyor aforesaid do hereby certify That upon
careful Examination of the several rates and duties I find they amount in Whole to One hundred and
Seventy four pounds Sixteen shillings and Six pence Stg [Sterling] and that upon the 28th of February 1798
I delivered to James Maxton Esqr Collector of the said duties for the Shire aforesaid an Exact duplicate
of the Above Account duly examined and compared with the foregoing; requisitions was left with the
several Inhabitants or at their dwelling houses And the Above Account is agreable to the returns
made or information received
Laurence Buchan Surveyor
[Page] 120
Scottish Exchequer (Tax Records), Male servant tax - Volume 27 - Counties (see 'More info' for county details), E326/5/27
Volume 27 contains male servant tax rolls, 1797-1798, for each county except Orkney. The following counties also contain rolls for 1796-1797: Midlothian, Morayshire, and Nairnshire.
Scottish Exchequer (Tax Records)
The Scottish Exchequer, and subsequently the Court of Exchequer, were concerned with the accounting of collected taxes in Scotland. These taxes include the Carriage tax (1785-1798), Cart tax (1785-1798), Clock and watch tax (1797-1798), Dog tax (1797-1798), Farm horse tax (1797-1798), Servant tax (1777-1798), Hearth tax (1691-1695), Horse tax (1785-1798), Inhabited house tax (1778-1798), Land tax (1645-1831), Poll tax (1694-1698), Shop tax (1785-1789), Window tax (1748-1798). Following the Consolidating Acts (38 Geo. III cap. 40 and 41), the duties on windows, inhabited houses, male servants, carts, carriages and dogs were incorporated in Consolidated Schedules of Assessed Taxes (1798-1799).